Website by Mackenzie Productions
www.MackenzieProductions.com
NorthWest Branch Pool
10850 Lockwood Drive
Silver Spring, MD 20914
Tel: (301) 593-9462
Adamson, Abiana (8) 1/21/96 G 012196ABI*ADAM
30.65 25 Free 7/7/04 B-Franklin Knolls
32.18 25 Free 7/14/04 B-Hillandale
34.37 25 Back 7/7/04 B-Franklin Knolls
36.84 25 Back 7/14/04 B-Hillandale
Anderson, Hillary (15) 12/17/88 G 121788HIL*ANDE
37.41 50 Fly 6/30/04 B-Twin Farms
37.70 50 Fly 7/14/04 B-Hillandale
1:25.37 100 IM 7/14/04 B-Hillandale
1:25.73 100 IM 6/30/04 B-Twin Farms
Armonda, Adriana (11) 5/5/93 G 050593ADR*ARMO
50.55 50 Free 7/14/04 B-Hillandale
53.58 50 Free 6/30/04 B-Twin Farms
57.30 50 Free 7/3/04 A-Germantown
1:01.12 50 Free 6/23/04 B-Daleview
1:07.94 50 Back 6/30/04 B-Twin Farms
1:11.57 50 Back 6/23/04 B-Daleview
1:14.81 50 Back 7/14/04 B-Hillandale
1:01.17 50 Breast 7/14/04 B-Hillandale
1:02.78 50 Breast 6/23/04 B-Daleview
Armonda, Gabriella (5) 5/18/99 G 051899GAB*ARMO
57.41 25 Free 7/14/04 B-Hillandale
48.89 25 Back 7/14/04 B-Hillandale
Armonda, Michelle (13) 8/20/90 G 082090MIC*ARMO
45.51 50 Free 6/30/04 B-Twin Farms
1:01.46 50 Back 6/30/04 B-Twin Farms
Aylor, Sarah (11) 5/27/93 G 052799SAR*AYLO
43.10 50 Free 7/7/04 B-Franklin Knolls
43.14 50 Free 6/19/04 A-Robin Hood
43.84 50 Free 6/26/04 A-Country Glen
44.88 50 Free 7/10/04 A-Lake Marion
44.99 50 Free 6/12/04 NWB Time Trials
53.96 50 Back 6/19/04 A-Robin Hood
54.21 50 Back 6/26/04 A-Country Glen
57.37 50 Back 6/12/04 NWB Time Trials
1:01.80 50 Breast 6/19/04 A-Robin Hood
1:04.15 50 Breast 6/12/04 NWB Time Trials
55.49 50 Fly 6/26/04 A-Country Glen
56.33 50 Fly 6/23/04 B-Daleview
1:03.41 50 Fly 6/12/04 NWB Time Trials
1:54.31 100 IM 6/23/04 B-Daleview
1:55.19 100 IM 6/30/04 B-Twin Farms
1:55.63 100 IM 6/12/04 NWB Time Trials
1:57.85 100 IM 7/7/04 B-Franklin Knolls
Bailey, Caroline (10) 5/28/94 G 052694CAR*BAIL
57.81 50 Free 6/30/04 B-Twin Farms
57.82 50 Free 6/23/04 B-Daleview
1:03.02 50 Free 6/12/04 NWB Time Trials
33.31 25 Back 6/12/04 NWB Time Trials
34.80 25 Back 6/23/04 B-Daleview
37.43 25 Back 6/30/04 B-Twin Farms
37.17 25 Breast 6/23/04 B-Daleview
39.20 25 Breast 6/12/04 NWB Time Trials
35.15 25 Fly 6/23/04 B-Daleview
35.95 25 Fly 6/30/04 B-Twin Farms
36.04 25 Fly 6/12/04 NWB Time Trials
Bowers, Neva (13) 4/23/91 G 042391NEV*BOWE
44.57 50 Free 6/26/04 A-Country Glen
44.83 50 Free 6/19/04 A-Robin Hood
45.37 50 Free 6/12/04 NWB Time Trials
46.24 50 Free 7/14/04 B-Hillandale
46.91 50 Free 7/7/04 B-Franklin Knolls
56.91 50 Back 6/26/04 A-Country Glen
1:00.09 50 Back 6/19/04 A-Robin Hood
1:06.17 50 Back 6/12/04 NWB Time Trials
52.59 50 Breast 6/26/04 A-Country Glen
54.55 50 Breast 6/23/04 B-Daleview
54.86 50 Breast 7/14/04 B-Hillandale
55.78 50 Breast 6/12/04 NWB Time Trials
56.36 50 Breast 6/19/04 A-Robin Hood
52.03 50 Fly 6/23/04 B-Daleview
58.59 50 Fly 7/14/04 B-Hillandale
1:48.76 100 IM 6/26/04 A-Country Glen
1:55.07 100 IM 6/19/04 A-Robin Hood
1:55.35 100 IM 7/7/04 B-Franklin Knolls
1:55.92 100 IM 7/14/04 B-Hillandale
2:00.34 100 IM 6/12/04 NWB Time Trials
Bridegum, Sarah (7) 3/5/97 G 030597SAR*BRID
24.49 25 Free 7/17/04 A-Old Georgetown
26.47 25 Free 7/10/04 A-Lake Marion
26.67 25 Free 7/7/04 B-Franklin Knolls
27.45 25 Free 6/26/04 A-Country Glen
28.32 25 Free 6/23/04 B-Daleview
31.63 25 Back 6/26/04 A-Country Glen
34.68 25 Back 6/23/04 B-Daleview
35.50 25 Back 7/14/04 B-Hillandale
37.73 25 Back 7/7/04 B-Franklin Knolls
45.60 25 Fly 7/14/04 B-Hillandale
Bullock, Claire (10) 1/31/94 G 013199CLA*BULL
55.65 50 Free 7/14/04 B-Hillandale
45.16 25 Back 7/14/04 B-Hillandale
36.09 25 Breast 7/14/04 B-Hillandale
Bullock, Mia (11) 8/24/92 G 082492MIA*BULL
41.57 50 Free 6/19/04 A-Robin Hood
43.28 50 Free 7/14/04 B-Hillandale
43.37 50 Free 7/17/04 A-Old Georgetown
1:01.12 50 Back 7/14/04 B-Hillandale
57.27 50 Breast 6/19/04 A-Robin Hood
58.88 50 Breast 7/14/04 B-Hillandale
1:03.20 50 Fly 7/14/04 B-Hillandale
1:03.29 50 Fly 6/19/04 A-Robin Hood
Burman, Lydia (7) 1/4/97 G 010497LYD*BURM
29.75 25 Free 6/30/04 B-Twin Farms
31.61 25 Free 7/7/04 B-Franklin Knolls
32.67 25 Free 7/14/04 B-Hillandale
33.94 25 Free 6/12/04 NWB Time Trials
34.10 25 Free 6/23/04 B-Daleview
36.90 25 Back 7/14/04 B-Hillandale
37.95 25 Back 6/30/04 B-Twin Farms
42.18 25 Back 7/7/04 B-Franklin Knolls
45.55 25 Back 6/23/04 B-Daleview
51.71 25 Back 6/12/04 NWB Time Trials
30.75 25 Breast 6/26/04 A-Country Glen
30.84 25 Breast 7/3/04 A-Germantown
31.83 25 Breast 7/17/04 A-Old Georgetown
32.44 25 Breast 7/10/04 A-Lake Marion
33.94 25 Breast 6/23/04 B-Daleview
45.42 25 Fly 7/14/04 B-Hillandale
52.29 25 Fly 6/30/04 B-Twin Farms
Carchedi, Cecilia (6) 7/10/97 G 071097CEC*CARC
36.88 25 Free 7/14/04 B-Hillandale
38.10 25 Free 6/23/04 B-Daleview
40.72 25 Free 7/7/04 B-Franklin Knolls
47.26 25 Free 6/12/04 NWB Time Trials
39.68 25 Back 7/14/04 B-Hillandale
41.99 25 Back 7/7/04 B-Franklin Knolls
54.30 25 Back 6/23/04 B-Daleview
Carchedi, Veronica (10) 11/22/93 G 112293VER*CARC
46.20 50 Free 7/7/04 B-Franklin Knolls
47.87 50 Free 6/23/04 B-Daleview
49.13 50 Free 7/14/04 B-Hillandale
49.33 50 Free 6/12/04 NWB Time Trials
25.64 25 Back 6/23/04 B-Daleview
26.39 25 Back 7/14/04 B-Hillandale
24.96 25 Breast 7/17/04 A-Old Georgetown
25.18 25 Breast 7/10/04 A-Lake Marion
25.84 25 Breast 6/26/04 A-Country Glen
26.13 25 Breast 7/24/04 Division D Champs
27.09 25 Breast 6/12/04 NWB Time Trials
27.26 25 Breast 6/19/04 A-Robin Hood
25.72 25 Fly 7/14/04 B-Hillandale
26.49 25 Fly 6/23/04 B-Daleview
26.68 25 Fly 6/12/04 NWB Time Trials
Colby, Tolly (6) 10/10/97 G 101097TOL*COLB
34.29 25 Free 7/14/04 B-Hillandale
38.73 25 Free 6/30/04 B-Twin Farms
39.26 25 Free 7/7/04 B-Franklin Knolls
43.09 25 Free 6/23/04 B-Daleview
48.89 25 Free 6/12/04 NWB Time Trials
45.69 25 Back 7/14/04 B-Hillandale
1:05.41 25 Back 6/12/04 NWB Time Trials
46.06 25 Breast 7/14/04 B-Hillandale
Conlan, Emily (10) 10/20/93 G 102093EMICCONL
47.33 50 Free 7/17/04 A-Old Georgetown
47.42 50 Free 6/30/04 B-Twin Farms
47.73 50 Free 6/23/04 B-Daleview
47.88 50 Free 7/14/04 B-Hillandale
49.36 50 Free 6/12/04 NWB Time Trials
49.68 50 Free 7/3/04 A-Germantown
27.23 25 Back 6/23/04 B-Daleview
27.32 25 Back 7/14/04 B-Hillandale
27.67 25 Back 6/12/04 NWB Time Trials
28.87 25 Back 6/30/04 B-Twin Farms
31.38 25 Breast 7/14/04 B-Hillandale
32.47 25 Breast 6/23/04 B-Daleview
33.62 25 Breast 6/30/04 B-Twin Farms
35.61 25 Breast 6/12/04 NWB Time Trials
25.60 25 Fly 7/14/04 B-Hillandale
29.90 25 Fly 6/12/04 NWB Time Trials
32.09 25 Fly 6/30/04 B-Twin Farms
32.38 25 Fly 6/23/04 B-Daleview
1:59.15 100 IM 7/14/04 B-Hillandale
Crock, Haley (13) 2/26/91 G 022691HAL*CROC
35.95 50 Free 7/7/04 B-Franklin Knolls
36.53 50 Free 6/30/04 B-Twin Farms
36.72 50 Free 7/10/04 A-Lake Marion
37.88 50 Free 6/12/04 NWB Time Trials
43.40 50 Back 7/24/04 Division D Champs
43.87 50 Back 7/3/04 A-Germantown
44.16 50 Back 7/17/04 A-Old Georgetown
45.69 50 Back 6/30/04 B-Twin Farms
45.77 50 Back 7/10/04 A-Lake Marion
49.06 50 Back 6/12/04 NWB Time Trials
54.10 50 Breast 7/14/04 B-Hillandale
59.13 50 Breast 6/30/04 B-Twin Farms
1:01.23 50 Breast 6/12/04 NWB Time Trials
44.29 50 Fly 7/17/04 A-Old Georgetown
44.88 50 Fly 6/30/04 B-Twin Farms
45.77 50 Fly 7/3/04 A-Germantown
45.96 50 Fly 7/10/04 A-Lake Marion
46.92 50 Fly 6/12/04 NWB Time Trials
1:36.15 100 IM 7/14/04 B-Hillandale
1:40.54 100 IM 6/30/04 B-Twin Farms
1:41.47 100 IM 7/7/04 B-Franklin Knolls
1:42.45 100 IM 6/12/04 NWB Time Trials
Cummings, Caroline (9) 2/6/95 G 020695CAR*CUMM
53.01 50 Free 6/23/04 B-Daleview
53.49 50 Free 7/7/04 B-Franklin Knolls
53.89 50 Free 7/14/04 B-Hillandale
54.09 50 Free 6/30/04 B-Twin Farms
59.98 50 Free 6/12/04 NWB Time Trials
30.56 25 Back 7/14/04 B-Hillandale
30.75 25 Back 6/23/04 B-Daleview
30.98 25 Back 6/30/04 B-Twin Farms
34.18 25 Back 6/12/04 NWB Time Trials
32.81 25 Breast 6/23/04 B-Daleview
36.27 25 Breast 7/14/04 B-Hillandale
38.57 25 Breast 6/12/04 NWB Time Trials
31.96 25 Fly 6/30/04 B-Twin Farms
33.34 25 Fly 7/14/04 B-Hillandale
Daly, Emily (6) 9/9/97 G 090997EMI*DALY
41.60 25 Free 7/7/04 B-Franklin Knolls
Daly, Madeleine (7) 1/4/97 G 010497MAD*DALY
32.68 25 Free 7/7/04 B-Franklin Knolls
Day, Alyssa (7) 1/22/97 G 012297ALY*DAYY
29.27 25 Free 6/30/04 B-Twin Farms
31.28 25 Free 6/23/04 B-Daleview
31.43 25 Free 7/14/04 B-Hillandale
35.37 25 Free 7/3/04 A-Germantown
37.26 25 Free 6/12/04 NWB Time Trials
33.94 25 Back 6/30/04 B-Twin Farms
43.40 25 Back 6/23/04 B-Daleview
35.95 25 Breast 7/14/04 B-Hillandale
37.59 25 Breast 6/30/04 B-Twin Farms
49.69 25 Fly 6/30/04 B-Twin Farms
Dean, Kelsey (16) 12/1/87 G 120187KEL*DEAN
1:07.13 100 Free 7/10/04 A-Lake Marion
1:07.51 100 Free 7/17/04 A-Old Georgetown
1:07.61 100 Free 7/24/04 Division D Champs
1:07.88 100 Free 6/26/04 A-Country Glen
1:08.17 100 Free 6/19/04 A-Robin Hood
1:08.37 100 Free 7/3/04 A-Germantown
1:10.12 100 Free 6/12/04 NWB Time Trials
1:25.23 100 Breast 7/17/04 A-Old Georgetown
1:25.37 100 Breast 7/10/04 A-Lake Marion
1:27.03 100 Breast 7/3/04 A-Germantown
1:27.78 100 Breast 6/26/04 A-Country Glen
1:27.85 100 Breast 6/19/04 A-Robin Hood
1:28.01 100 Breast 7/24/04 Division D Champs
1:29.78 100 Breast 6/12/04 NWB Time Trials
36.27 50 Fly 7/10/04 A-Lake Marion
36.54 50 Fly 6/26/04 A-Country Glen
36.82 50 Fly 7/3/04 A-Germantown
37.03 50 Fly 6/19/04 A-Robin Hood
37.33 50 Fly 7/17/04 A-Old Georgetown
38.08 50 Fly 6/12/04 NWB Time Trials
1:18.25 100 IM 7/10/04 A-Lake Marion
1:18.31 100 IM 6/26/04 A-Country Glen
1:18.77 100 IM 7/24/04 Division D Champs
1:18.80 100 IM 7/17/04 A-Old Georgetown
1:19.47 100 IM 7/3/04 A-Germantown
1:19.63 100 IM 6/19/04 A-Robin Hood
1:21.98 100 IM 6/12/04 NWB Time Trials
Dunne, Stephanie (18) 8/20/85 G 082085STE*DUNN
1:08.41 100 Free 6/19/04 A-Robin Hood
1:10.13 100 Free 6/26/04 A-Country Glen
1:10.83 100 Free 7/17/04 A-Old Georgetown
1:10.86 100 Free 6/12/04 NWB Time Trials
1:11.00 100 Free 7/3/04 A-Germantown
1:11.03 100 Free 7/10/04 A-Lake Marion
1:19.76 100 Back 6/19/04 A-Robin Hood
1:19.76 100 Back 6/12/04 NWB Time Trials
1:21.53 100 Back 6/26/04 A-Country Glen
1:21.63 100 Back 7/24/04 Division D Champs
1:22.21 100 Back 7/3/04 A-Germantown
1:22.51 100 Back 7/10/04 A-Lake Marion
1:22.76 100 Back 7/17/04 A-Old Georgetown
1:31.11 100 Breast 6/19/04 A-Robin Hood
1:32.53 100 Breast 6/26/04 A-Country Glen
1:33.14 100 Breast 7/3/04 A-Germantown
1:33.57 100 Breast 7/10/04 A-Lake Marion
1:33.92 100 Breast 6/12/04 NWB Time Trials
37.64 50 Fly 6/12/04 NWB Time Trials
1:18.76 100 IM 6/19/04 A-Robin Hood
1:20.67 100 IM 6/12/04 NWB Time Trials
1:21.53 100 IM 7/3/04 A-Germantown
1:21.61 100 IM 6/26/04 A-Country Glen
1:21.86 100 IM 7/10/04 A-Lake Marion
Edwards, Theresa (17) 7/3/86 G 070386THE*EDWA
1:05.52 100 Free 6/26/04 A-Country Glen
1:06.35 100 Free 7/24/04 Division D Champs
1:06.63 100 Free 7/10/04 A-Lake Marion
1:06.67 100 Free 7/17/04 A-Old Georgetown
1:06.75 100 Free 7/3/04 A-Germantown
1:07.49 100 Free 6/19/04 A-Robin Hood
1:08.91 100 Free 6/12/04 NWB Time Trials
1:17.21 100 Back 7/24/04 Division D Champs
1:18.14 100 Back 6/26/04 A-Country Glen
1:18.63 100 Back 7/10/04 A-Lake Marion
1:19.07 100 Back 6/19/04 A-Robin Hood
1:19.79 100 Back 7/3/04 A-Germantown
1:19.90 100 Back 7/17/04 A-Old Georgetown
1:20.72 100 Back 6/12/04 NWB Time Trials
32.94 50 Fly 6/19/04 A-Robin Hood
33.50 50 Fly 6/26/04 A-Country Glen
33.83 50 Fly 7/24/04 Division D Champs
33.83 50 Fly 7/10/04 A-Lake Marion
33.94 50 Fly 7/3/04 A-Germantown
34.57 50 Fly 7/17/04 A-Old Georgetown
35.09 50 Fly 6/12/04 NWB Time Trials
1:15.04 100 IM 6/26/04 A-Country Glen
1:16.20 100 IM 6/19/04 A-Robin Hood
1:16.34 100 IM 7/24/04 Division D Champs
1:17.79 100 IM 7/17/04 A-Old Georgetown
1:17.97 100 IM 7/10/04 A-Lake Marion
1:18.27 100 IM 7/3/04 A-Germantown
1:20.00 100 IM 6/12/04 NWB Time Trials
Ganiban, Emma (8) 9/11/95 G 091195EMM*GANI
28.79 25 Free 7/10/04 A-Lake Marion
30.06 25 Free 7/17/04 A-Old Georgetown
30.79 25 Free 6/30/04 B-Twin Farms
31.36 25 Free 6/12/04 NWB Time Trials
31.63 25 Free 6/19/04 A-Robin Hood
32.19 25 Back 7/14/04 B-Hillandale
33.74 25 Back 6/30/04 B-Twin Farms
35.94 25 Back 7/7/04 B-Franklin Knolls
36.93 25 Back 6/23/04 B-Daleview
39.72 25 Back 6/12/04 NWB Time Trials
45.81 25 Breast 7/14/04 B-Hillandale
46.36 25 Breast 6/23/04 B-Daleview
49.89 25 Breast 6/30/04 B-Twin Farms
42.15 25 Fly 6/23/04 B-Daleview
46.46 25 Fly 7/14/04 B-Hillandale
Ganiban, Sophie (5) 10/21/98 G 102198SOPGANI
46.06 25 Free 7/14/04 B-Hillandale
45.56 25 Back 7/14/04 B-Hillandale
Garza, Molly (11) 1/28/93 G 012893MOL*GARZ
40.10 50 Free 7/17/04 A-Old Georgetown
40.97 50 Free 7/10/04 A-Lake Marion
42.09 50 Free 6/26/04 A-Country Glen
43.15 50 Free 6/19/04 A-Robin Hood
43.52 50 Free 6/12/04 NWB Time Trials
44.28 50 Free 7/3/04 A-Germantown
49.48 50 Back 6/26/04 A-Country Glen
50.34 50 Back 6/23/04 B-Daleview
52.62 50 Back 7/3/04 A-Germantown
56.10 50 Back 6/12/04 NWB Time Trials
49.67 50 Breast 7/10/04 A-Lake Marion
50.03 50 Breast 7/24/04 Division D Champs
50.09 50 Breast 7/17/04 A-Old Georgetown
50.56 50 Breast 6/26/04 A-Country Glen
51.57 50 Breast 7/3/04 A-Germantown
53.80 50 Breast 6/19/04 A-Robin Hood
54.28 50 Breast 6/12/04 NWB Time Trials
55.61 50 Fly 6/12/04 NWB Time Trials
55.74 50 Fly 6/30/04 B-Twin Farms
56.50 50 Fly 6/19/04 A-Robin Hood
1:48.47 100 IM 6/30/04 B-Twin Farms
1:50.20 100 IM 6/19/04 A-Robin Hood
1:51.12 100 IM 7/3/04 A-Germantown
1:55.44 100 IM 6/12/04 NWB Time Trials
Garza, Sara (13) 3/25/91 G 032591SAR*GARZ
36.60 50 Free 6/30/04 B-Twin Farms
37.30 50 Free 7/14/04 B-Hillandale
38.00 50 Free 7/7/04 B-Franklin Knolls
39.56 50 Free 6/12/04 NWB Time Trials
49.44 50 Back 7/14/04 B-Hillandale
50.83 50 Back 6/30/04 B-Twin Farms
45.24 50 Breast 7/24/04 Division D Champs
45.37 50 Breast 7/10/04 A-Lake Marion
45.51 50 Breast 7/17/04 A-Old Georgetown
46.29 50 Breast 7/3/04 A-Germantown
47.41 50 Breast 6/30/04 B-Twin Farms
50.40 50 Breast 6/12/04 NWB Time Trials
48.57 50 Fly 7/14/04 B-Hillandale
48.88 50 Fly 6/30/04 B-Twin Farms
53.66 50 Fly 6/12/04 NWB Time Trials
1:34.88 100 IM 7/17/04 A-Old Georgetown
1:35.58 100 IM 7/10/04 A-Lake Marion
1:37.67 100 IM 6/30/04 B-Twin Farms
1:37.86 100 IM 7/3/04 A-Germantown
1:48.80 100 IM 6/12/04 NWB Time Trials
Harrelson, Lucy (9) 6/8/94 G 060894LUC*HARR
57.98 50 Free 7/14/04 B-Hillandale
1:14.41 50 Free 6/12/04 NWB Time Trials
36.96 25 Back 7/14/04 B-Hillandale
38.30 25 Back 6/30/04 B-Twin Farms
42.56 25 Breast 7/14/04 B-Hillandale
38.63 25 Fly 6/30/04 B-Twin Farms
Hedgepeth, Cara (14) 6/11/89 G 061189CAR*HEDG
32.94 50 Free 7/24/04 Division D Champs
33.02 50 Free 7/3/04 A-Germantown
33.27 50 Free 6/30/04 B-Twin Farms
33.31 50 Free 7/17/04 A-Old Georgetown
35.52 50 Free 7/14/04 B-Hillandale
43.88 50 Breast 7/24/04 Division D Champs
44.85 50 Breast 7/17/04 A-Old Georgetown
45.06 50 Breast 7/3/04 A-Germantown
46.27 50 Breast 7/14/04 B-Hillandale
46.43 50 Breast 6/30/04 B-Twin Farms
38.69 50 Fly 7/3/04 A-Germantown
39.80 50 Fly 7/17/04 A-Old Georgetown
40.05 50 Fly 7/24/04 Division D Champs
41.39 50 Fly 6/30/04 B-Twin Farms
43.87 50 Fly 7/14/04 B-Hillandale
1:30.12 100 IM 7/3/04 A-Germantown
1:31.36 100 IM 7/24/04 Division D Champs
1:32.63 100 IM 7/17/04 A-Old Georgetown
1:32.94 100 IM 6/30/04 B-Twin Farms
1:33.49 100 IM 7/14/04 B-Hillandale
Hester, Abigail (10) 5/20/94 G 052094ABI*HEST
41.53 50 Free 7/10/04 A-Lake Marion
42.35 50 Free 6/19/04 A-Robin Hood
42.95 50 Free 7/7/04 B-Franklin Knolls
43.33 50 Free 6/26/04 A-Country Glen
43.46 50 Free 6/12/04 NWB Time Trials
43.82 50 Free 7/17/04 A-Old Georgetown
45.20 50 Free 6/30/04 B-Twin Farms
23.68 25 Back 6/12/04 NWB Time Trials
23.79 25 Back 6/26/04 A-Country Glen
24.11 25 Back 7/10/04 A-Lake Marion
24.36 25 Back 7/17/04 A-Old Georgetown
24.45 25 Back 6/19/04 A-Robin Hood
24.54 25 Back 7/24/04 Division D Champs
28.86 25 Breast 6/30/04 B-Twin Farms
29.01 25 Breast 6/12/04 NWB Time Trials
31.00 25 Breast 7/14/04 B-Hillandale
18.75 25 Fly 7/10/04 A-Lake Marion
19.20 25 Fly 6/19/04 A-Robin Hood
19.29 25 Fly 7/24/04 Division D Champs
19.65 25 Fly 7/17/04 A-Old Georgetown
19.86 25 Fly 6/26/04 A-Country Glen
20.81 25 Fly 6/12/04 NWB Time Trials
1:49.34 100 IM 7/14/04 B-Hillandale
1:51.23 100 IM 6/30/04 B-Twin Farms
1:53.57 100 IM 7/7/04 B-Franklin Knolls
Horne, Elizabeth (13) 12/10/90 G 121090ELI*HORN
36.08 50 Free 6/30/04 B-Twin Farms
36.41 50 Free 7/10/04 A-Lake Marion
36.50 50 Free 7/3/04 A-Germantown
36.97 50 Free 7/17/04 A-Old Georgetown
48.08 50 Back 7/10/04 A-Lake Marion
48.50 50 Back 7/3/04 A-Germantown
50.54 50 Back 6/30/04 B-Twin Farms
51.61 50 Back 7/17/04 A-Old Georgetown
47.56 50 Breast 7/17/04 A-Old Georgetown
48.23 50 Breast 7/10/04 A-Lake Marion
48.57 50 Breast 7/3/04 A-Germantown
49.47 50 Breast 6/30/04 B-Twin Farms
1:38.87 100 IM 7/7/04 B-Franklin Knolls
1:39.93 100 IM 7/14/04 B-Hillandale
Horne, Erica (11) 9/2/92 G 090292ERI*HORN
35.17 50 Free 7/3/04 A-Germantown
35.82 50 Free 7/10/04 A-Lake Marion
35.82 50 Free 7/17/04 A-Old Georgetown
36.09 50 Free 6/19/04 A-Robin Hood
36.16 50 Free 6/26/04 A-Country Glen
36.68 50 Free 6/12/04 NWB Time Trials
47.06 50 Back 7/14/04 B-Hillandale
48.00 50 Back 7/3/04 A-Germantown
48.23 50 Back 6/30/04 B-Twin Farms
55.38 50 Back 6/12/04 NWB Time Trials
1:00.16 50 Breast 6/30/04 B-Twin Farms
1:03.41 50 Breast 6/19/04 A-Robin Hood
1:05.65 50 Breast 6/12/04 NWB Time Trials
48.37 50 Fly 7/3/04 A-Germantown
49.47 50 Fly 7/10/04 A-Lake Marion
50.17 50 Fly 6/30/04 B-Twin Farms
50.68 50 Fly 7/17/04 A-Old Georgetown
57.73 50 Fly 6/12/04 NWB Time Trials
1:47.98 100 IM 7/14/04 B-Hillandale
1:48.79 100 IM 7/7/04 B-Franklin Knolls
1:51.75 100 IM 6/30/04 B-Twin Farms
2:05.86 100 IM 6/12/04 NWB Time Trials
Hubbard, Evelyn (7) 6/14/96 G 061496EVE*HUBB
33.43 25 Free 6/30/04 B-Twin Farms
33.61 25 Free 7/7/04 B-Franklin Knolls
37.11 25 Free 6/12/04 NWB Time Trials
39.59 25 Back 7/7/04 B-Franklin Knolls
40.87 25 Back 6/30/04 B-Twin Farms
53.38 25 Fly 6/30/04 B-Twin Farms
Jones, Sydney (8) 5/8/96 G 050896SYD*JONE
20.81 25 Free 6/19/04 A-Robin Hood
21.43 25 Free 7/10/04 A-Lake Marion
21.48 25 Free 6/30/04 B-Twin Farms
21.98 25 Free 7/17/04 A-Old Georgetown
22.04 25 Free 7/24/04 Division D Champs
22.27 25 Free 6/12/04 NWB Time Trials
22.54 25 Free 7/3/04 A-Germantown
27.16 25 Back 6/30/04 B-Twin Farms
28.27 25 Back 7/10/04 A-Lake Marion
28.28 25 Back 6/19/04 A-Robin Hood
28.72 25 Back 7/3/04 A-Germantown
29.96 25 Back 6/12/04 NWB Time Trials
30.21 25 Back 7/17/04 A-Old Georgetown
38.05 25 Breast 6/30/04 B-Twin Farms
39.53 25 Breast 6/12/04 NWB Time Trials
26.37 25 Fly 7/24/04 Division D Champs
26.78 25 Fly 7/10/04 A-Lake Marion
28.63 25 Fly 7/17/04 A-Old Georgetown
30.03 25 Fly 7/3/04 A-Germantown
30.29 25 Fly 6/19/04 A-Robin Hood
32.39 25 Fly 6/12/04 NWB Time Trials
32.94 25 Fly 6/30/04 B-Twin Farms
Kemper, Caroline (10) 6/7/93 G 060793CAR*KEMP
39.23 50 Free 7/17/04 A-Old Georgetown
39.29 50 Free 6/26/04 A-Country Glen
39.77 50 Free 7/3/04 A-Germantown
39.77 50 Free 7/24/04 Division D Champs
40.06 50 Free 6/19/04 A-Robin Hood
25.12 25 Back 6/19/04 A-Robin Hood
25.75 25 Back 6/30/04 B-Twin Farms
26.81 25 Back 6/12/04 NWB Time Trials
29.08 25 Back 7/3/04 A-Germantown
29.17 25 Breast 6/30/04 B-Twin Farms
29.49 25 Breast 6/23/04 B-Daleview
22.69 25 Fly 6/26/04 A-Country Glen
22.83 25 Fly 7/17/04 A-Old Georgetown
23.51 25 Fly 6/19/04 A-Robin Hood
23.77 25 Fly 7/3/04 A-Germantown
26.49 25 Fly 6/12/04 NWB Time Trials
Kronstadt, Alison (10) 3/29/94 G 032994ALI*KRON
39.59 50 Free 7/3/04 A-Germantown
40.07 50 Free 7/10/04 A-Lake Marion
40.87 50 Free 6/26/04 A-Country Glen
41.88 50 Free 6/19/04 A-Robin Hood
43.43 50 Free 6/12/04 NWB Time Trials
23.14 25 Back 7/10/04 A-Lake Marion
23.18 25 Back 7/3/04 A-Germantown
23.37 25 Back 6/23/04 B-Daleview
24.40 25 Back 6/26/04 A-Country Glen
26.96 25 Back 6/12/04 NWB Time Trials
29.82 25 Breast 6/30/04 B-Twin Farms
31.63 25 Breast 6/23/04 B-Daleview
32.03 25 Breast 6/12/04 NWB Time Trials
21.64 25 Fly 7/10/04 A-Lake Marion
21.69 25 Fly 7/3/04 A-Germantown
23.06 25 Fly 6/19/04 A-Robin Hood
25.57 25 Fly 6/12/04 NWB Time Trials
Kunz, Emily (9) 3/22/95 G 032295EMI*KUNZ
59.41 50 Free 7/14/04 B-Hillandale
1:01.25 50 Free 7/7/04 B-Franklin Knolls
30.19 25 Back 7/14/04 B-Hillandale
30.67 25 Back 6/12/04 NWB Time Trials
34.06 25 Breast 6/12/04 NWB Time Trials
Lytle, Samantha (10) 1/15/94 G 011591SAM*LYTL
51.75 50 Free 7/14/04 B-Hillandale
52.00 50 Free 7/7/04 B-Franklin Knolls
52.60 50 Free 6/23/04 B-Daleview
56.54 50 Free 6/12/04 NWB Time Trials
32.05 25 Back 6/30/04 B-Twin Farms
32.81 25 Back 7/14/04 B-Hillandale
34.11 25 Back 6/23/04 B-Daleview
37.87 25 Back 6/12/04 NWB Time Trials
32.21 25 Breast 7/14/04 B-Hillandale
32.85 25 Breast 6/30/04 B-Twin Farms
34.12 25 Breast 6/23/04 B-Daleview
