Website by Mackenzie Productions
www.MackenzieProductions.com
NorthWest Branch Pool
10850 Lockwood Drive
Silver Spring, MD 20914
Tel: (301) 593-9462
Anderson, Casey (13) 10/17/90 B 101790CAS*ANDE
31.49 50 Free 7/14/04 B-Hillandale
32.19 50 Free 6/19/04 A-Robin Hood
32.64 50 Free 7/17/04 A-Old Georgetown
34.71 50 Free 6/12/04 NWB Time Trials
39.57 50 Back 6/26/04 A-Country Glen
39.98 50 Back 7/17/04 A-Old Georgetown
41.22 50 Back 7/24/04 Division D Champs
42.86 50 Breast 6/19/04 A-Robin Hood
43.11 50 Breast 7/17/04 A-Old Georgetown
43.55 50 Breast 7/14/04 B-Hillandale
43.73 50 Breast 6/26/04 A-Country Glen
45.40 50 Breast 6/12/04 NWB Time Trials
45.77 50 Breast 7/24/04 Division D Champs
36.10 50 Fly 6/26/04 A-Country Glen
36.67 50 Fly 7/14/04 B-Hillandale
36.67 50 Fly 6/19/04 A-Robin Hood
37.72 50 Fly 6/12/04 NWB Time Trials
1:21.77 100 IM 6/26/04 A-Country Glen
1:22.73 100 IM 7/14/04 B-Hillandale
1:23.88 100 IM 7/17/04 A-Old Georgetown
1:26.17 100 IM 7/24/04 Division D Champs
1:28.35 100 IM 6/12/04 NWB Time Trials
Aylor, Raymond (14) 1/30/90 B 013090RAY*AYLO
34.55 50 Free 7/7/04 B-Franklin Knolls
35.87 50 Free 6/12/04 NWB Time Trials
36.31 50 Free 6/23/04 B-Daleview
36.31 50 Free 6/30/04 B-Twin Farms
46.64 50 Back 7/10/04 A-Lake Marion
48.40 50 Back 6/12/04 NWB Time Trials
48.59 50 Back 6/30/04 B-Twin Farms
50.12 50 Back 6/23/04 B-Daleview
44.83 50 Breast 7/17/04 A-Old Georgetown
45.84 50 Breast 6/26/04 A-Country Glen
46.70 50 Breast 7/10/04 A-Lake Marion
50.87 50 Breast 6/12/04 NWB Time Trials
53.13 50 Breast 6/23/04 B-Daleview
43.11 50 Fly 7/10/04 A-Lake Marion
43.63 50 Fly 7/17/04 A-Old Georgetown
44.81 50 Fly 6/30/04 B-Twin Farms
47.52 50 Fly 6/12/04 NWB Time Trials
51.12 50 Fly 6/23/04 B-Daleview
1:31.56 100 IM 7/7/04 B-Franklin Knolls
1:36.63 100 IM 6/30/04 B-Twin Farms
1:38.22 100 IM 6/12/04 NWB Time Trials
1:38.67 100 IM 6/23/04 B-Daleview
Brumbaugh, Thomas (8) 5/3/96 B 050396THO*BRUM
32.64 25 Free 7/14/04 B-Hillandale
32.87 25 Free 7/3/04 A-Germantown
34.72 25 Free 6/30/04 B-Twin Farms
40.97 25 Free 6/23/04 B-Daleview
40.47 25 Back 7/7/04 B-Franklin Knolls
42.63 25 Back 7/14/04 B-Hillandale
48.29 25 Back 6/30/04 B-Twin Farms
56.90 25 Back 6/23/04 B-Daleview
41.33 25 Breast 7/14/04 B-Hillandale
37.08 25 Fly 7/14/04 B-Hillandale
43.04 25 Fly 7/3/04 A-Germantown
Brumbaugh, Timothy (6) 4/8/98 B 040898TIM*BRUM
44.36 25 Free 6/23/04 B-Daleview
44.80 25 Free 6/30/04 B-Twin Farms
50.22 25 Free 7/14/04 B-Hillandale
1:02.57 25 Back 6/23/04 B-Daleview
1:09.06 25 Back 7/14/04 B-Hillandale
1:13.82 25 Back 7/7/04 B-Franklin Knolls
1:20.38 25 Back 6/30/04 B-Twin Farms
Buckingham, Cameron (16) 4/8/88 B 040888CAM*BUCK
59.64 100 Free 7/17/04 A-Old Georgetown
59.92 100 Free 7/3/04 A-Germantown
1:00.26 100 Free 7/10/04 A-Lake Marion
1:00.29 100 Free 6/26/04 A-Country Glen
1:00.34 100 Free 7/24/04 Division D Champs
1:01.69 100 Free 6/12/04 NWB Time Trials
1:10.61 100 Back 7/3/04 A-Germantown
1:11.41 100 Back 7/24/04 Division D Champs
1:12.13 100 Back 6/26/04 A-Country Glen
1:12.29 100 Back 7/17/04 A-Old Georgetown
1:12.98 100 Back 7/10/04 A-Lake Marion
1:13.65 100 Back 6/12/04 NWB Time Trials
31.09 50 Fly 7/10/04 A-Lake Marion
31.24 50 Fly 7/17/04 A-Old Georgetown
31.27 50 Fly 7/3/04 A-Germantown
31.61 50 Fly 6/26/04 A-Country Glen
31.74 50 Fly 7/24/04 Division D Champs
32.21 50 Fly 6/12/04 NWB Time Trials
1:09.62 100 IM 7/3/04 A-Germantown
1:09.78 100 IM 7/17/04 A-Old Georgetown
1:10.05 100 IM 7/24/04 Division D Champs
1:10.25 100 IM 7/10/04 A-Lake Marion
1:11.74 100 IM 6/26/04 A-Country Glen
1:12.41 100 IM 6/12/04 NWB Time Trials
Carroll, Brian (12) 9/21/91 B 092191BRI*CARR
45.05 50 Free 6/19/04 A-Robin Hood
45.97 50 Free 7/7/04 B-Franklin Knolls
46.28 50 Free 6/26/04 A-Country Glen
48.66 50 Free 7/14/04 B-Hillandale
49.99 50 Free 6/12/04 NWB Time Trials
1:11.83 50 Breast 7/14/04 B-Hillandale
1:13.18 50 Breast 6/12/04 NWB Time Trials
1:13.55 50 Breast 6/26/04 A-Country Glen
1:15.60 50 Breast 6/19/04 A-Robin Hood
1:23.95 50 Fly 6/12/04 NWB Time Trials
Carroll, Danny (8) 9/8/95 B 090895DAN*CARR
26.28 25 Free 6/26/04 A-Country Glen
29.67 25 Free 7/7/04 B-Franklin Knolls
29.68 25 Free 6/12/04 NWB Time Trials
29.86 25 Free 7/14/04 B-Hillandale
29.94 25 Free 6/19/04 A-Robin Hood
31.97 25 Back 7/7/04 B-Franklin Knolls
32.49 25 Back 6/23/04 B-Daleview
33.11 25 Back 7/14/04 B-Hillandale
38.38 25 Back 6/12/04 NWB Time Trials
34.63 25 Breast 6/26/04 A-Country Glen
34.74 25 Breast 7/14/04 B-Hillandale
37.17 25 Breast 6/23/04 B-Daleview
39.24 25 Breast 6/12/04 NWB Time Trials
Celotto, Sam (15) 3/8/89 B 030889SAM*CELO
1:10.16 100 Free 6/23/04 B-Daleview
1:10.53 100 Free 7/7/04 B-Franklin Knolls
1:13.44 100 Free 6/12/04 NWB Time Trials
1:27.94 100 Back 6/12/04 NWB Time Trials
1:31.93 100 Breast 6/12/04 NWB Time Trials
1:34.44 100 Breast 6/23/04 B-Daleview
41.10 50 Fly 6/12/04 NWB Time Trials
1:23.87 100 IM 6/23/04 B-Daleview
Colby, Desmond (5) 10/13/98 B 101398DES*COLB
42.15 25 Free 7/14/04 B-Hillandale
47.38 25 Free 7/7/04 B-Franklin Knolls
47.48 25 Free 6/30/04 B-Twin Farms
Colby, Kiernan (10) 12/15/93 B 121593KIE*COLB
1:01.63 50 Free 7/14/04 B-Hillandale
1:17.75 50 Free 7/7/04 B-Franklin Knolls
1:18.35 50 Free 6/23/04 B-Daleview
1:19.41 50 Free 6/30/04 B-Twin Farms
1:29.72 50 Free 6/12/04 NWB Time Trials
37.17 25 Back 6/23/04 B-Daleview
37.43 25 Back 7/14/04 B-Hillandale
40.23 25 Back 6/30/04 B-Twin Farms
47.87 25 Back 6/12/04 NWB Time Trials
51.35 25 Breast 7/14/04 B-Hillandale
54.89 25 Breast 6/30/04 B-Twin Farms
58.88 25 Breast 6/23/04 B-Daleview
Collins, Brian (13) 12/3/90 B 120390BRI*COLL
38.48 50 Free 6/12/04 NWB Time Trials
38.88 50 Free 6/30/04 B-Twin Farms
52.01 50 Back 7/3/04 A-Germantown
54.06 50 Back 6/30/04 B-Twin Farms
55.02 50 Back 6/12/04 NWB Time Trials
53.00 50 Breast 7/3/04 A-Germantown
53.59 50 Breast 6/19/04 A-Robin Hood
54.57 50 Breast 6/30/04 B-Twin Farms
56.15 50 Breast 6/12/04 NWB Time Trials
49.96 50 Fly 7/3/04 A-Germantown
51.78 50 Fly 6/30/04 B-Twin Farms
54.00 50 Fly 6/12/04 NWB Time Trials
1:44.02 100 IM 6/30/04 B-Twin Farms
1:52.01 100 IM 6/12/04 NWB Time Trials
Crock, Lucas (11) 3/11/93 B 031193LUC*CROC
39.23 50 Free 7/24/04 Division D Champs
39.47 50 Free 7/10/04 A-Lake Marion
39.62 50 Free 7/3/04 A-Germantown
39.69 50 Free 7/17/04 A-Old Georgetown
39.73 50 Free 6/30/04 B-Twin Farms
40.59 50 Free 6/12/04 NWB Time Trials
1:07.76 50 Back 6/30/04 B-Twin Farms
1:13.60 50 Back 7/14/04 B-Hillandale
1:14.31 50 Back 6/12/04 NWB Time Trials
54.98 50 Breast 6/30/04 B-Twin Farms
55.38 50 Breast 7/17/04 A-Old Georgetown
57.28 50 Breast 7/3/04 A-Germantown
57.49 50 Breast 7/10/04 A-Lake Marion
57.94 50 Breast 7/24/04 Division D Champs
59.09 50 Breast 6/12/04 NWB Time Trials
51.72 50 Fly 7/10/04 A-Lake Marion
55.40 50 Fly 7/24/04 Division D Champs
56.48 50 Fly 6/12/04 NWB Time Trials
58.40 50 Fly 6/30/04 B-Twin Farms
58.59 50 Fly 7/3/04 A-Germantown
59.77 50 Fly 7/17/04 A-Old Georgetown
1:49.79 100 IM 7/17/04 A-Old Georgetown
1:50.86 100 IM 6/30/04 B-Twin Farms
1:52.67 100 IM 7/14/04 B-Hillandale
1:52.85 100 IM 7/24/04 Division D Champs
1:58.12 100 IM 6/12/04 NWB Time Trials
1:58.60 100 IM 7/3/04 A-Germantown
Eaton, Jake (16) 1/31/88 B 013188JAK*EATO
1:04.22 100 Free 6/19/04 A-Robin Hood
1:04.42 100 Free 6/12/04 NWB Time Trials
1:05.04 100 Free 7/10/04 A-Lake Marion
1:05.10 100 Free 6/26/04 A-Country Glen
1:05.19 100 Free 7/3/04 A-Germantown
1:19.35 100 Breast 7/3/04 A-Germantown
1:20.85 100 Breast 7/10/04 A-Lake Marion
1:20.88 100 Breast 6/26/04 A-Country Glen
1:21.60 100 Breast 6/12/04 NWB Time Trials
1:22.46 100 Breast 6/19/04 A-Robin Hood
33.06 50 Fly 6/12/04 NWB Time Trials
34.63 50 Fly 6/19/04 A-Robin Hood
1:14.27 100 IM 6/26/04 A-Country Glen
1:15.59 100 IM 6/12/04 NWB Time Trials
1:15.87 100 IM 7/10/04 A-Lake Marion
1:16.40 100 IM 6/19/04 A-Robin Hood
1:16.47 100 IM 7/3/04 A-Germantown
Edwards, Michael (16) 2/25/88 B 022588MIC*EDWA
1:09.52 100 Free 6/30/04 B-Twin Farms
1:09.79 100 Free 7/7/04 B-Franklin Knolls
1:11.39 100 Free 6/23/04 B-Daleview
1:11.73 100 Free 6/12/04 NWB Time Trials
1:25.33 100 Back 6/19/04 A-Robin Hood
1:25.45 100 Back 7/3/04 A-Germantown
1:25.93 100 Back 7/17/04 A-Old Georgetown
1:28.68 100 Back 6/12/04 NWB Time Trials
1:44.87 100 Breast 7/17/04 A-Old Georgetown
33.67 50 Fly 7/17/04 A-Old Georgetown
33.86 50 Fly 6/23/04 B-Daleview
34.25 50 Fly 6/30/04 B-Twin Farms
34.74 50 Fly 6/12/04 NWB Time Trials
Ferrin, Joseph (9) 5/9/95 B 050995JOS*FERR
57.65 50 Free 6/12/04 NWB Time Trials
1:00.42 50 Free 7/14/04 B-Hillandale
1:01.23 50 Free 7/3/04 A-Germantown
1:03.07 50 Free 6/30/04 B-Twin Farms
1:04.13 50 Free 6/23/04 B-Daleview
28.37 25 Back 7/14/04 B-Hillandale
29.73 25 Back 6/12/04 NWB Time Trials
32.22 25 Back 6/30/04 B-Twin Farms
33.59 25 Back 6/23/04 B-Daleview
39.91 25 Breast 7/14/04 B-Hillandale
43.48 25 Breast 6/30/04 B-Twin Farms
44.62 25 Breast 6/23/04 B-Daleview
36.40 25 Fly 7/14/04 B-Hillandale
44.55 25 Fly 6/23/04 B-Daleview
44.72 25 Fly 6/30/04 B-Twin Farms
Ferrin, Will (11) 5/11/93 B 051193WIL*FERR
48.22 50 Free 7/14/04 B-Hillandale
52.41 50 Free 6/12/04 NWB Time Trials
52.54 50 Free 6/30/04 B-Twin Farms
52.77 50 Free 6/23/04 B-Daleview
56.83 50 Back 6/26/04 A-Country Glen
1:01.48 50 Back 7/14/04 B-Hillandale
1:01.67 50 Back 7/17/04 A-Old Georgetown
1:04.88 50 Back 6/12/04 NWB Time Trials
1:01.80 50 Breast 7/17/04 A-Old Georgetown
1:03.09 50 Breast 7/14/04 B-Hillandale
1:03.22 50 Breast 6/23/04 B-Daleview
1:03.70 50 Breast 6/12/04 NWB Time Trials
1:05.97 50 Breast 7/3/04 A-Germantown
1:05.97 50 Breast 6/26/04 A-Country Glen
57.29 50 Fly 6/26/04 A-Country Glen
58.33 50 Fly 6/23/04 B-Daleview
1:00.07 50 Fly 7/14/04 B-Hillandale
1:00.70 50 Fly 7/17/04 A-Old Georgetown
1:03.48 50 Fly 6/12/04 NWB Time Trials
1:04.69 50 Fly 7/3/04 A-Germantown
1:57.87 100 IM 6/23/04 B-Daleview
2:03.95 100 IM 6/26/04 A-Country Glen
2:04.45 100 IM 6/12/04 NWB Time Trials
2:05.91 100 IM 7/14/04 B-Hillandale
Gonzalez, Noah (7) 11/27/96 B 112796NOA*GONZ
22.50 25 Free 6/19/04 A-Robin Hood
22.66 25 Free 7/10/04 A-Lake Marion
23.01 25 Free 7/7/04 B-Franklin Knolls
23.74 25 Free 6/26/04 A-Country Glen
23.76 25 Free 7/17/04 A-Old Georgetown
29.38 25 Free 6/12/04 NWB Time Trials
27.50 25 Back 7/10/04 A-Lake Marion
27.57 25 Back 6/30/04 B-Twin Farms
29.33 25 Back 7/17/04 A-Old Georgetown
29.58 25 Back 7/7/04 B-Franklin Knolls
31.28 25 Breast 7/17/04 A-Old Georgetown
31.93 25 Breast 7/10/04 A-Lake Marion
32.87 25 Breast 6/30/04 B-Twin Farms
34.40 25 Breast 6/12/04 NWB Time Trials
33.46 25 Fly 6/12/04 NWB Time Trials
34.00 25 Fly 6/30/04 B-Twin Farms
35.13 25 Fly 7/14/04 B-Hillandale
Gonzalez, Zeke (9) 8/20/94 B 082094ZEK*GONZ
52.63 50 Free 7/10/04 A-Lake Marion
52.84 50 Free 7/17/04 A-Old Georgetown
55.29 50 Free 6/23/04 B-Daleview
55.60 50 Free 7/7/04 B-Franklin Knolls
55.80 50 Free 6/26/04 A-Country Glen
1:09.87 50 Free 6/12/04 NWB Time Trials
30.93 25 Back 6/12/04 NWB Time Trials
30.98 25 Back 6/23/04 B-Daleview
33.39 25 Back 7/14/04 B-Hillandale
33.64 25 Back 6/30/04 B-Twin Farms
27.88 25 Breast 7/17/04 A-Old Georgetown
28.50 25 Breast 7/10/04 A-Lake Marion
30.19 25 Breast 6/30/04 B-Twin Farms
31.75 25 Breast 6/23/04 B-Daleview
35.39 25 Breast 6/12/04 NWB Time Trials
35.73 25 Fly 7/14/04 B-Hillandale
Hedgepeth, Max (12) 2/1/92 B 020192MAX*HEDG
30.79 50 Free 8/1/04 MCSL All Star Meet
31.27 50 Free 7/10/04 A-Lake Marion
31.89 50 Free 7/3/04 A-Germantown
32.17 50 Free 6/19/04 A-Robin Hood
32.77 50 Free 6/12/04 NWB Time Trials
39.57 50 Back 7/3/04 A-Germantown
40.07 50 Back 7/10/04 A-Lake Marion
40.08 50 Back 6/19/04 A-Robin Hood
42.80 50 Back 6/12/04 NWB Time Trials
34.54 50 Fly 8/1/04 MCSL All Star Meet
35.84 50 Fly 7/10/04 A-Lake Marion
36.57 50 Fly 7/3/04 A-Germantown
37.35 50 Fly 6/19/04 A-Robin Hood
39.80 50 Fly 6/12/04 NWB Time Trials
1:25.09 100 IM 7/3/04 A-Germantown
1:25.63 100 IM 6/19/04 A-Robin Hood
1:25.99 100 IM 7/10/04 A-Lake Marion
1:33.81 100 IM 6/12/04 NWB Time Trials
Hirschfeld, Jordy (17) 2/21/87 B 022187JOR*HIRS
1:23.88 100 Free 6/12/04 NWB Time Trials
1:38.38 100 Breast 6/12/04 NWB Time Trials
46.47 50 Fly 6/12/04 NWB Time Trials
Horne, Evan (10) 5/13/94 B 050394EVA*HORN
43.92 50 Free 6/12/04 NWB Time Trials
44.47 50 Free 6/26/04 A-Country Glen
45.10 50 Free 7/3/04 A-Germantown
45.58 50 Free 6/19/04 A-Robin Hood
45.67 50 Free 7/10/04 A-Lake Marion
48.97 50 Free 7/17/04 A-Old Georgetown
22.60 25 Back 6/26/04 A-Country Glen
22.97 25 Back 7/10/04 A-Lake Marion
22.98 25 Back 7/3/04 A-Germantown
23.07 25 Back 6/12/04 NWB Time Trials
24.20 25 Back 7/17/04 A-Old Georgetown
24.30 25 Back 6/19/04 A-Robin Hood
25.64 25 Back 7/24/04 Division D Champs
29.16 25 Breast 6/23/04 B-Daleview
31.43 25 Breast 6/30/04 B-Twin Farms
34.71 25 Breast 6/12/04 NWB Time Trials
21.11 25 Fly 7/3/04 A-Germantown
21.23 25 Fly 7/10/04 A-Lake Marion
21.43 25 Fly 6/26/04 A-Country Glen
21.91 25 Fly 7/24/04 Division D Champs
21.99 25 Fly 7/17/04 A-Old Georgetown
22.62 25 Fly 6/19/04 A-Robin Hood
25.34 25 Fly 6/12/04 NWB Time Trials
1:55.34 100 IM 6/30/04 B-Twin Farms
2:02.54 100 IM 7/7/04 B-Franklin Knolls
2:03.74 100 IM 6/23/04 B-Daleview
2:35.95 100 IM 6/12/04 NWB Time Trials
Jones, Diego (9) 10/12/94 B 101294DIE*JONE
42.11 50 Free 7/3/04 A-Germantown
42.12 50 Free 7/10/04 A-Lake Marion
42.21 50 Free 7/24/04 Division D Champs
42.89 50 Free 7/17/04 A-Old Georgetown
43.55 50 Free 6/30/04 B-Twin Farms
44.51 50 Free 6/19/04 A-Robin Hood
46.19 50 Free 6/12/04 NWB Time Trials
25.58 25 Back 6/30/04 B-Twin Farms
26.07 25 Back 6/12/04 NWB Time Trials
26.57 25 Back 7/3/04 A-Germantown
29.06 25 Back 6/19/04 A-Robin Hood
27.33 25 Breast 6/30/04 B-Twin Farms
27.37 25 Breast 7/3/04 A-Germantown
28.40 25 Breast 7/24/04 Division D Champs
28.74 25 Breast 7/10/04 A-Lake Marion
32.34 25 Breast 6/12/04 NWB Time Trials
24.53 25 Fly 7/17/04 A-Old Georgetown
25.96 25 Fly 7/10/04 A-Lake Marion
26.97 25 Fly 7/24/04 Division D Champs
28.00 25 Fly 6/30/04 B-Twin Farms
Kehne, Gregory (9) 6/11/94 B 061194GRE*KEHN
46.95 50 Free 7/17/04 A-Old Georgetown
47.47 50 Free 7/10/04 A-Lake Marion
49.92 50 Free 6/26/04 A-Country Glen
50.74 50 Free 7/7/04 B-Franklin Knolls
52.10 50 Free 6/19/04 A-Robin Hood
52.45 50 Free 6/12/04 NWB Time Trials
26.27 25 Back 6/26/04 A-Country Glen
26.98 25 Back 7/10/04 A-Lake Marion
27.22 25 Back 6/23/04 B-Daleview
29.09 25 Back 6/12/04 NWB Time Trials
27.92 25 Breast 7/14/04 B-Hillandale
28.75 25 Breast 7/17/04 A-Old Georgetown
29.22 25 Breast 6/19/04 A-Robin Hood
32.12 25 Breast 6/12/04 NWB Time Trials
29.37 25 Fly 7/17/04 A-Old Georgetown
29.49 25 Fly 7/10/04 A-Lake Marion
29.78 25 Fly 6/19/04 A-Robin Hood
29.94 25 Fly 6/26/04 A-Country Glen
32.48 25 Fly 6/12/04 NWB Time Trials
Kiefhaber, Ian (7) 3/29/97 B 032997IAN*KIEF
30.82 25 Free 7/14/04 B-Hillandale
34.21 25 Free 7/7/04 B-Franklin Knolls
34.52 25 Free 6/23/04 B-Daleview
34.59 25 Free 6/30/04 B-Twin Farms
44.50 25 Free 6/12/04 NWB Time Trials
48.57 25 Back 7/7/04 B-Franklin Knolls
49.17 25 Back 7/14/04 B-Hillandale
36.23 25 Breast 6/30/04 B-Twin Farms
37.85 25 Breast 7/14/04 B-Hillandale
39.85 25 Fly 6/30/04 B-Twin Farms
52.69 25 Fly 7/14/04 B-Hillandale
54.79 25 Fly 6/23/04 B-Daleview
Kronstadt, Max (7) 3/9/97 B 030997MAX*KRON
29.92 25 Free 7/3/04 A-Germantown
31.67 25 Free 6/23/04 B-Daleview
34.36 25 Free 6/12/04 NWB Time Trials
34.89 25 Free 6/30/04 B-Twin Farms
40.29 25 Back 6/23/04 B-Daleview
40.66 25 Back 6/30/04 B-Twin Farms
1:03.11 25 Back 6/12/04 NWB Time Trials
Lavon, Keith (17) 11/18/86 B 111886KEI*LAVO
1:10.95 100 Free 7/17/04 A-Old Georgetown
1:12.41 100 Free 6/30/04 B-Twin Farms
1:35.42 100 Breast 7/3/04 A-Germantown
1:36.79 100 Breast 7/17/04 A-Old Georgetown
1:39.24 100 Breast 6/30/04 B-Twin Farms
37.75 50 Fly 6/30/04 B-Twin Farms
38.32 50 Fly 7/17/04 A-Old Georgetown
1:23.37 100 IM 6/30/04 B-Twin Farms
1:25.44 100 IM 7/17/04 A-Old Georgetown
Lavon, Scott (14) 9/12/89 B 091289SCO*LAVO
33.41 50 Free 6/26/04 A-Country Glen
33.51 50 Free 7/3/04 A-Germantown
34.30 50 Free 7/10/04 A-Lake Marion
34.93 50 Free 6/23/04 B-Daleview
46.87 50 Back 6/19/04 A-Robin Hood
47.70 50 Back 7/10/04 A-Lake Marion
48.37 50 Back 6/12/04 NWB Time Trials
46.62 50 Breast 6/19/04 A-Robin Hood
47.77 50 Breast 6/12/04 NWB Time Trials
47.80 50 Breast 7/17/04 A-Old Georgetown
48.09 50 Breast 6/26/04 A-Country Glen
48.18 50 Breast 7/3/04 A-Germantown
49.40 50 Breast 7/10/04 A-Lake Marion
43.10 50 Fly 7/3/04 A-Germantown
46.66 50 Fly 6/23/04 B-Daleview
1:30.51 100 IM 7/3/04 A-Germantown
1:34.66 100 IM 7/10/04 A-Lake Marion
1:39.17 100 IM 6/23/04 B-Daleview
Lewis, Acer (10) 8/10/93 B 081093ACE*LEWI
59.85 50 Free 7/7/04 B-Franklin Knolls
1:09.13 50 Free 6/12/04 NWB Time Trials
Mackenzie, Doug (13) 10/23/90 B 102390DOU*MACK
27.43 50 Free 8/1/04 MCSL All Star Meet
27.79 50 Free 7/3/04 A-Germantown
27.85 50 Free 6/19/04 A-Robin Hood
27.92 50 Free 6/26/04 A-Country Glen
28.16 50 Free 7/24/04 Division D Champs
28.27 50 Free 7/17/04 A-Old Georgetown
28.48 50 Free 6/12/04 NWB Time Trials
28.50 50 Free 7/10/04 A-Lake Marion
32.58 50 Back 8/1/04 MCSL All Star Meet
32.74 50 Back 6/26/04 A-Country Glen
33.25 50 Back 7/3/04 A-Germantown
33.50 50 Back 6/19/04 A-Robin Hood
34.00 50 Back 7/17/04 A-Old Georgetown
35.09 50 Back 6/12/04 NWB Time Trials
35.83 50 Breast 7/24/04 Division D Champs
35.86 50 Breast 7/3/04 A-Germantown
37.07 50 Breast 7/10/04 A-Lake Marion
37.88 50 Breast 6/12/04 NWB Time Trials
30.94 50 Fly 7/24/04 Division D Champs
31.67 50 Fly 7/10/04 A-Lake Marion
31.89 50 Fly 6/19/04 A-Robin Hood
32.02 50 Fly 6/26/04 A-Country Glen
32.14 50 Fly 7/17/04 A-Old Georgetown
32.74 50 Fly 6/12/04 NWB Time Trials
1:08.26 100 IM 8/1/04 MCSL All Star Meet
1:09.37 100 IM 7/24/04 Division D Champs
1:09.98 100 IM 6/26/04 A-Country Glen
1:10.94 100 IM 7/3/04 A-Germantown
1:12.25 100 IM 7/10/04 A-Lake Marion
1:12.74 100 IM 7/17/04 A-Old Georgetown
1:13.13 100 IM 6/19/04 A-Robin Hood
1:14.58 100 IM 6/12/04 NWB Time Trials
Mackenzie, Kevin (8) 4/22/96 B 042296KEV*MACK
18.91 25 Free 6/19/04 A-Robin Hood
19.18 25 Free 7/3/04 A-Germantown
19.61 25 Free 7/17/04 A-Old Georgetown
19.63 25 Free 7/10/04 A-Lake Marion
19.78 25 Free 7/24/04 Division D Champs
19.97 25 Free 6/26/04 A-Country Glen
20.66 25 Free 6/12/04 NWB Time Trials
23.41 25 Back 7/10/04 A-Lake Marion
23.89 25 Back 6/12/04 NWB Time Trials
24.53 25 Back 7/3/04 A-Germantown
24.74 25 Back 6/26/04 A-Country Glen
24.79 25 Back 6/19/04 A-Robin Hood
25.45 25 Back 7/24/04 Division D Champs
29.10 25 Back 7/17/04 A-Old Georgetown
25.07 25 Breast 6/26/04 A-Country Glen
25.12 25 Breast 7/17/04 A-Old Georgetown
25.74 25 Breast 7/10/04 A-Lake Marion
25.84 25 Breast 7/24/04 Division D Champs
25.84 25 Breast 6/19/04 A-Robin Hood
26.03 25 Breast 7/3/04 A-Germantown
26.88 25 Breast 6/12/04 NWB Time Trials