Aylor, Joseph (9) B
57.19 S F 50 Free 6/20/2007 Week 1B 2007 (D)
57.49 S F 50 Free 6/9/2007 Time Trials 2007
58.93 S F 50 Free 7/11/2007 Week 4B 2007 (SG)
1:00.23 S F 50 Free 7/3/2007 Week 3B 2007 (TF)
1:01.07 S F 50 Free 6/27/2007 Week 2B 2007 (G)
33.19 S F 25 Back 7/11/2007 Week 4B 2007 (SG)
33.42 S F 25 Back 6/20/2007 Week 1B 2007 (D)
33.53 S F 25 Back 6/27/2007 Week 2B 2007 (G)
34.73 S F 25 Back 6/9/2007 Time Trials 2007
35.45 S F 25 Back 7/3/2007 Week 3B 2007 (TF)
33.25 S F 25 Breast 7/7/2007 WEEK 4A 2007 (RC)
33.69 S F 25 Breast 6/9/2007 Time Trials 2007
34.43 S F 25 Breast 6/27/2007 Week 2B 2007 (G)
37.13 S F 25 Breast 7/3/2007 Week 3B 2007 (TF)
36.25 S DQ F 25 Breast 6/20/2007 Week 1B 2007 (D)
43.35 S F 25 Fly 6/27/2007 Week 2B 2007 (G)
43.60 S F 25 Fly 7/11/2007 Week 4B 2007 (SG)
44.95 S F 25 Fly 6/20/2007 Week 1B 2007 (D)
52.31 S F 25 Fly 7/3/2007 Week 3B 2007 (TF)
46.89 S DQ F 25 Fly 6/9/2007 Time Trials 2007
Aylor, Raymond (17) B
1:14.61 S F 100 Free 7/3/2007 Week 3B 2007 (TF)
1:14.85 S F 100 Free 7/14/2007 WEEK 5A 2007 (FR)
1:14.96 S F 100 Free 6/27/2007 Week 2B 2007 (G)
1:16.62 S F 100 Free 6/9/2007 Time Trials 2007
1:16.90 S F 100 Free 7/7/2007 WEEK 4A 2007 (RC)
1:36.89 S F 100 Breast 6/27/2007 Week 2B 2007 (G)
1:38.99 S F 100 Breast 6/16/2007 WEEK 1A 2007 (RF)
1:40.16 S F 100 Breast 7/14/2007 WEEK 5A 2007 (FR)
1:40.97 S F 100 Breast 6/9/2007 Time Trials 2007
1:43.09 S F 100 Breast 7/3/2007 Week 3B 2007 (TF)
1:38.66 S DQ F 100 Breast 7/7/2007 WEEK 4A 2007 (RC)
37.09 S F 50 Fly 6/16/2007 WEEK 1A 2007 (RF)
37.23 S F 50 Fly 6/27/2007 Week 2B 2007 (G)
38.10 S F 50 Fly 7/14/2007 WEEK 5A 2007 (FR)
38.53 S F 50 Fly 6/9/2007 Time Trials 2007
38.93 S F 50 Fly 7/3/2007 Week 3B 2007 (TF)
39.04 S F 50 Fly 7/7/2007 WEEK 4A 2007 (RC)
1:29.50 S F 100 IM 7/14/2007 WEEK 5A 2007 (FR)
1:30.13 S F 100 IM 7/7/2007 WEEK 4A 2007 (RC)
1:30.67 S F 100 IM 7/3/2007 Week 3B 2007 (TF)
1:31.50 S F 100 IM 6/9/2007 Time Trials 2007
1:27.37 S DQ F 100 IM 6/27/2007 Week 2B 2007 (G)
Bass, Paul (9) B
56.31 S F 50 Free 6/20/2007 Week 1B 2007 (D)
57.62 S F 50 Free 6/27/2007 Week 2B 2007 (G)
57.77 S F 50 Free 7/3/2007 Week 3B 2007 (TF)
1:10.72 S F 50 Free 6/9/2007 Time Trials 2007
56.59 S DNF F 50 Free 7/11/2007 Week 4B 2007 (SG)
26.74 S F 25 Back 6/23/2007 WEEK 2A 2007 (KL)
26.83 S F 25 Back 7/14/2007 WEEK 5A 2007 (FR)
27.11 S F 25 Back 7/11/2007 Week 4B 2007 (SG)
27.25 S F 25 Back 6/16/2007 WEEK 1A 2007 (RF)
28.94 S F 25 Back 6/9/2007 Time Trials 2007
30.33 S F 25 Back 6/30/2007 WEEK 3A 2007 (GP)
28.50 S F 25 Breast 6/20/2007 Week 1B 2007 (D)
30.26 S F 25 Breast 6/9/2007 Time Trials 2007
30.27 S F 25 Breast 7/11/2007 Week 4B 2007 (SG)
30.29 S F 25 Breast 7/3/2007 Week 3B 2007 (TF)
30.39 S F 25 Breast 6/23/2007 WEEK 2A 2007 (KL)
37.63 S DQ F 25 Fly 6/9/2007 Time Trials 2007
32.69 S DQ F 25 Fly 7/11/2007 Week 4B 2007 (SG)
31.61 S DQ F 25 Fly 6/20/2007 Week 1B 2007 (D)
Bass, William (6) B
34.75 S F 25 Back 7/15/2007 8 & Under Mini Meet
37.15 S F 25 Back 7/11/2007 Week 4B 2007 (SG)
38.77 S F 25 Back 6/27/2007 Week 2B 2007 (G)
43.39 S DQ F 25 Back 7/3/2007 Week 3B 2007 (TF)
40.34 S F 25 Breast 7/15/2007 8 & Under Mini Meet
Bittinger-Esser, Aidan (11) B
45.77 S F 50 Free 7/11/2007 Week 4B 2007 (SG)
47.47 S F 50 Free 6/27/2007 Week 2B 2007 (G)
48.15 S F 50 Free 7/3/2007 Week 3B 2007 (TF)
49.78 S F 50 Free 6/9/2007 Time Trials 2007
54.87 S F 50 Back 7/3/2007 Week 3B 2007 (TF)
57.59 S F 50 Back 6/27/2007 Week 2B 2007 (G)
57.62 S F 50 Back 7/11/2007 Week 4B 2007 (SG)
1:06.62 S F 50 Back 6/9/2007 Time Trials 2007
1:11.09 S F 50 Breast 7/3/2007 Week 3B 2007 (TF)
1:11.59 S DQ F 50 Breast 7/11/2007 Week 4B 2007 (SG)
1:09.66 S DQ F 50 Breast 6/27/2007 Week 2B 2007 (G)
56.89 S F 50 Fly 7/3/2007 Week 3B 2007 (TF)
1:02.20 S F 50 Fly 6/27/2007 Week 2B 2007 (G)
1:02.46 S F 50 Fly 7/11/2007 Week 4B 2007 (SG)
2:01.25 S F 100 IM 6/27/2007 Week 2B 2007 (G)
2:02.05 S F 100 IM 7/3/2007 Week 3B 2007 (TF)
2:04.70 S DQ F 100 IM 7/11/2007 Week 4B 2007 (SG)
Bittinger-Esser, Quinn A (5) B
54.87 S F 25 Back 7/3/2007 Week 3B 2007 (TF)
57.15 S F 25 Back 7/11/2007 Week 4B 2007 (SG)
Bittinger-Esser, Sage (8) B
19.43 S F 25 Free 7/14/2007 WEEK 5A 2007 (FR)
19.84 S F 25 Free 7/7/2007 WEEK 4A 2007 (RC)
21.18 S F 25 Free 6/27/2007 Week 2B 2007 (G)
21.53 S F 25 Free 6/16/2007 WEEK 1A 2007 (RF)
22.32 S F 25 Free 6/9/2007 Time Trials 2007
20.70 S DQ F 25 Free 6/30/2007 WEEK 3A 2007 (GP)
27.25 S F 25 Back 6/30/2007 WEEK 3A 2007 (GP)
29.78 S F 25 Back 7/11/2007 Week 4B 2007 (SG)
30.42 S F 25 Back 6/27/2007 Week 2B 2007 (G)
35.36 S F 25 Back 6/9/2007 Time Trials 2007
25.56 S F 25 Breast 7/21/2007 Divisionals 2007
25.97 S F 25 Breast 7/14/2007 WEEK 5A 2007 (FR)
26.77 S F 25 Breast 6/30/2007 WEEK 3A 2007 (GP)
27.47 S F 25 Breast 7/7/2007 WEEK 4A 2007 (RC)
30.52 S F 25 Breast 6/27/2007 Week 2B 2007 (G)
31.66 S F 25 Breast 6/16/2007 WEEK 1A 2007 (RF)
32.62 S F 25 Breast 6/9/2007 Time Trials 2007
23.37 S F 25 Fly 7/21/2007 Divisionals 2007
24.12 S F 25 Fly 7/14/2007 WEEK 5A 2007 (FR)
24.35 S F 25 Fly 7/7/2007 WEEK 4A 2007 (RC)
27.64 S F 25 Fly 7/3/2007 Week 3B 2007 (TF)
38.28 S F 25 Fly 6/27/2007 Week 2B 2007 (G)
Brumbaugh, Thomas (11) B
51.21 S F 50 Free 7/11/2007 Week 4B 2007 (SG)
54.57 S F 50 Free 6/27/2007 Week 2B 2007 (G)
55.23 S F 50 Free 6/9/2007 Time Trials 2007
56.90 S F 50 Free 7/3/2007 Week 3B 2007 (TF)
59.91 S F 50 Free 6/20/2007 Week 1B 2007 (D)
1:04.25 S F 50 Back 7/11/2007 Week 4B 2007 (SG)
1:05.92 S F 50 Back 7/3/2007 Week 3B 2007 (TF)
1:11.37 S F 50 Back 6/20/2007 Week 1B 2007 (D)
1:12.57 S F 50 Back 6/27/2007 Week 2B 2007 (G)
1:19.12 S F 50 Back 6/9/2007 Time Trials 2007
1:13.21 S F 50 Breast 7/11/2007 Week 4B 2007 (SG)
1:14.49 S F 50 Breast 6/27/2007 Week 2B 2007 (G)
1:17.17 S F 50 Breast 6/9/2007 Time Trials 2007
1:17.71 S F 50 Breast 7/3/2007 Week 3B 2007 (TF)
1:14.84 S DQ F 50 Breast 6/20/2007 Week 1B 2007 (D)
1:10.59 S F 50 Fly 7/11/2007 Week 4B 2007 (SG)
1:11.83 S F 50 Fly 6/9/2007 Time Trials 2007
1:12.82 S F 50 Fly 7/3/2007 Week 3B 2007 (TF)
1:16.83 S F 50 Fly 6/27/2007 Week 2B 2007 (G)
1:16.33 S DQ F 50 Fly 6/20/2007 Week 1B 2007 (D)
2:20.40 S F 100 IM 6/9/2007 Time Trials 2007
2:25.66 S F 100 IM 6/20/2007 Week 1B 2007 (D)
Brumbaugh, Timothy (9) B
1:00.05 S F 50 Free 6/20/2007 Week 1B 2007 (D)
1:06.12 S F 50 Free 6/27/2007 Week 2B 2007 (G)
1:06.88 S F 50 Free 7/3/2007 Week 3B 2007 (TF)
1:07.81 S F 50 Free 6/9/2007 Time Trials 2007
1:08.15 S F 50 Free 7/11/2007 Week 4B 2007 (SG)
35.24 S F 25 Back 7/11/2007 Week 4B 2007 (SG)
35.70 S F 25 Back 7/3/2007 Week 3B 2007 (TF)
35.89 S F 25 Back 6/27/2007 Week 2B 2007 (G)
38.03 S F 25 Back 6/20/2007 Week 1B 2007 (D)
33.58 S F 25 Breast 7/11/2007 Week 4B 2007 (SG)
35.63 S F 25 Breast 6/20/2007 Week 1B 2007 (D)
37.24 S DQ F 25 Breast 7/3/2007 Week 3B 2007 (TF)
38.28 S DQ F 25 Breast 6/27/2007 Week 2B 2007 (G)
30.51 S F 25 Fly 6/20/2007 Week 1B 2007 (D)
31.32 S F 25 Fly 7/11/2007 Week 4B 2007 (SG)
32.41 S F 25 Fly 6/27/2007 Week 2B 2007 (G)
35.95 S F 25 Fly 7/3/2007 Week 3B 2007 (TF)
Carroll, Brian (15) B
1:22.41 S F 100 Free 6/20/2007 Week 1B 2007 (D)
1:30.86 S F 100 Free 6/9/2007 Time Trials 2007
1:49.53 S F 100 Breast 6/20/2007 Week 1B 2007 (D)
1:57.43 S F 100 Breast 6/9/2007 Time Trials 2007
Carroll, Danny (11) B
42.39 S F 50 Free 6/23/2007 WEEK 2A 2007 (KL)
43.19 S F 50 Free 6/30/2007 WEEK 3A 2007 (GP)
44.54 S F 50 Free 6/20/2007 Week 1B 2007 (D)
46.35 S F 50 Free 6/9/2007 Time Trials 2007
50.36 S F 50 Back 6/9/2007 Time Trials 2007
51.89 S F 50 Back 6/20/2007 Week 1B 2007 (D)
53.78 S F 50 Back 6/27/2007 Week 2B 2007 (G)
1:06.29 S F 50 Breast 6/20/2007 Week 1B 2007 (D)
1:06.34 S F 50 Breast 6/9/2007 Time Trials 2007
1:05.03 S F 50 Fly 6/20/2007 Week 1B 2007 (D)
1:07.56 S F 50 Fly 6/9/2007 Time Trials 2007
1:53.79 S F 100 IM 6/20/2007 Week 1B 2007 (D)
1:57.39 S F 100 IM 6/27/2007 Week 2B 2007 (G)
2:04.14 S F 100 IM 6/9/2007 Time Trials 2007
Celotto, Sam (18) B
1:02.00 S F 100 Free 7/21/2007 Divisionals 2007
1:02.09 S F 100 Free 7/14/2007 WEEK 5A 2007 (FR)
1:03.12 S F 100 Free 6/16/2007 WEEK 1A 2007 (RF)
1:03.20 S F 100 Free 6/23/2007 WEEK 2A 2007 (KL)
1:04.03 S F 100 Free 6/9/2007 Time Trials 2007
1:04.07 S F 100 Free 7/7/2007 WEEK 4A 2007 (RC)
1:04.07 S F 100 Free 6/30/2007 WEEK 3A 2007 (GP)
1:13.53 S F 100 Back 6/23/2007 WEEK 2A 2007 (KL)
1:13.65 S F 100 Back 7/21/2007 Divisionals 2007
1:13.83 S F 100 Back 6/16/2007 WEEK 1A 2007 (RF)
1:14.09 S F 100 Back 6/30/2007 WEEK 3A 2007 (GP)
1:14.19 S F 100 Back 7/14/2007 WEEK 5A 2007 (FR)
1:14.30 S F 100 Back 7/7/2007 WEEK 4A 2007 (RC)
1:14.60 S F 100 Back 6/9/2007 Time Trials 2007
1:16.33 S F 100 Breast 6/27/2007 Week 2B 2007 (G)
1:17.56 S F 100 Breast 7/21/2007 Divisionals 2007
1:17.90 S F 100 Breast 7/14/2007 WEEK 5A 2007 (FR)
1:18.97 S F 100 Breast 6/30/2007 WEEK 3A 2007 (GP)
1:19.75 S F 100 Breast 6/23/2007 WEEK 2A 2007 (KL)
1:20.74 S F 100 Breast 7/7/2007 WEEK 4A 2007 (RC)
1:21.25 S F 100 Breast 6/16/2007 WEEK 1A 2007 (RF)
1:22.58 S F 100 Breast 6/9/2007 Time Trials 2007
1:11.54 S F 100 IM 6/23/2007 WEEK 2A 2007 (KL)
1:12.00 S F 100 IM 7/14/2007 WEEK 5A 2007 (FR)
1:12.34 S F 100 IM 7/21/2007 Divisionals 2007
1:12.57 S F 100 IM 6/30/2007 WEEK 3A 2007 (GP)
1:13.00 S F 100 IM 6/16/2007 WEEK 1A 2007 (RF)
1:13.28 S F 100 IM 7/7/2007 WEEK 4A 2007 (RC)
1:13.93 S F 100 IM 6/9/2007 Time Trials 2007
Colby, Desmond (8) B
19.86 S F 25 Free 7/7/2007 WEEK 4A 2007 (RC)
20.03 S F 25 Free 7/14/2007 WEEK 5A 2007 (FR)
20.67 S F 25 Free 6/16/2007 WEEK 1A 2007 (RF)
21.13 S F 25 Free 6/27/2007 Week 2B 2007 (G)
21.14 S F 25 Free 7/3/2007 Week 3B 2007 (TF)
24.29 S F 25 Back 6/23/2007 WEEK 2A 2007 (KL)
25.68 S F 25 Back 6/16/2007 WEEK 1A 2007 (RF)
25.87 S F 25 Back 7/21/2007 Divisionals 2007
26.07 S F 25 Back 7/7/2007 WEEK 4A 2007 (RC)
26.49 S F 25 Back 7/14/2007 WEEK 5A 2007 (FR)
28.54 S F 25 Back 7/3/2007 Week 3B 2007 (TF)
30.61 S F 25 Breast 6/16/2007 WEEK 1A 2007 (RF)
31.03 S F 25 Breast 7/3/2007 Week 3B 2007 (TF)
31.34 S F 25 Breast 6/23/2007 WEEK 2A 2007 (KL)
30.00 S DQ F 25 Breast 7/11/2007 Week 4B 2007 (SG)
24.72 S F 25 Fly 6/20/2007 Week 1B 2007 (D)
25.94 S F 25 Fly 6/23/2007 WEEK 2A 2007 (KL)
29.71 S F 25 Fly 7/14/2007 WEEK 5A 2007 (FR)
31.22 S F 25 Fly 7/3/2007 Week 3B 2007 (TF)
31.55 S F 25 Fly 7/7/2007 WEEK 4A 2007 (RC)
Colby, Kiernan (13) B
36.95 S F 50 Free 7/11/2007 Week 4B 2007 (SG)
38.00 S F 50 Free 6/9/2007 Time Trials 2007
38.04 S F 50 Free 6/27/2007 Week 2B 2007 (G)
38.73 S F 50 Free 7/14/2007 WEEK 5A 2007 (FR)
40.88 S F 50 Free 6/30/2007 WEEK 3A 2007 (GP)
46.66 S F 50 Free 6/20/2007 Week 1B 2007 (D)
46.78 S F 50 Back 6/30/2007 WEEK 3A 2007 (GP)
47.49 S F 50 Back 7/7/2007 WEEK 4A 2007 (RC)
48.25 S F 50 Back 6/27/2007 Week 2B 2007 (G)
48.40 S F 50 Back 7/14/2007 WEEK 5A 2007 (FR)
50.62 S F 50 Back 6/20/2007 Week 1B 2007 (D)
52.66 S F 50 Back 6/9/2007 Time Trials 2007
53.78 S F 50 Breast 7/3/2007 Week 3B 2007 (TF)
54.57 S F 50 Breast 6/9/2007 Time Trials 2007
55.72 S F 50 Breast 6/20/2007 Week 1B 2007 (D)
50.60 S DQ F 50 Breast 6/27/2007 Week 2B 2007 (G)
1:02.25 S F 50 Fly 7/14/2007 WEEK 5A 2007 (FR)
1:06.34 S F 50 Fly 6/20/2007 Week 1B 2007 (D)
1:05.59 S DQ F 50 Fly 6/9/2007 Time Trials 2007
1:44.26 S F 100 IM 6/27/2007 Week 2B 2007 (G)
1:46.25 S F 100 IM 7/3/2007 Week 3B 2007 (TF)
1:46.32 S F 100 IM 7/11/2007 Week 4B 2007 (SG)
1:50.59 S F 100 IM 6/20/2007 Week 1B 2007 (D)
1:53.87 S F 100 IM 6/9/2007 Time Trials 2007
Collins, Brian J (16) B
1:10.88 S F 100 Free 6/20/2007 Week 1B 2007 (D)
1:11.12 S F 100 Free 6/27/2007 Week 2B 2007 (G)
1:13.03 S F 100 Free 7/3/2007 Week 3B 2007 (TF)
1:13.55 S F 100 Free 7/11/2007 Week 4B 2007 (SG)
1:21.95 S F 100 Free 6/9/2007 Time Trials 2007
1:38.40 S F 100 Back 6/16/2007 WEEK 1A 2007 (RF)
1:34.94 S F 100 Breast 6/20/2007 Week 1B 2007 (D)
1:35.57 S F 100 Breast 7/3/2007 Week 3B 2007 (TF)
1:35.74 S F 100 Breast 6/23/2007 WEEK 2A 2007 (KL)
37.12 S F 50 Fly 6/27/2007 Week 2B 2007 (G)
38.80 S F 50 Fly 7/3/2007 Week 3B 2007 (TF)
40.31 S F 50 Fly 6/9/2007 Time Trials 2007
1:21.70 S F 100 IM 6/27/2007 Week 2B 2007 (G)
1:23.52 S F 100 IM 7/3/2007 Week 3B 2007 (TF)
Colson, Alexander (6) B
32.82 S F 25 Free 7/15/2007 8 & Under Mini Meet
33.63 S F 25 Free 6/27/2007 Week 2B 2007 (G)
55.37 S F 25 Breast 7/15/2007 8 & Under Mini Meet
38.85 S F 25 Fly 7/15/2007 8 & Under Mini Meet
Crock, Lucas (14) B
30.14 S F 50 Free 7/21/2007 Divisionals 2007
30.44 S F 50 Free 7/14/2007 WEEK 5A 2007 (FR)
30.52 S F 50 Free 6/23/2007 WEEK 2A 2007 (KL)
31.17 S F 50 Free 6/16/2007 WEEK 1A 2007 (RF)
31.54 S F 50 Free 7/11/2007 Week 4B 2007 (SG)
32.16 S F 50 Free 6/9/2007 Time Trials 2007
47.93 S F 50 Back 6/9/2007 Time Trials 2007
48.66 S F 50 Back 6/20/2007 Week 1B 2007 (D)
39.87 S F 50 Breast 7/21/2007 Divisionals 2007
40.93 S F 50 Breast 6/23/2007 WEEK 2A 2007 (KL)
41.28 S F 50 Breast 6/16/2007 WEEK 1A 2007 (RF)
41.31 S F 50 Breast 7/14/2007 WEEK 5A 2007 (FR)
42.25 S F 50 Breast 6/9/2007 Time Trials 2007
44.46 S F 50 Breast 7/11/2007 Week 4B 2007 (SG)
34.57 S F 50 Fly 7/21/2007 Divisionals 2007
36.37 S F 50 Fly 6/9/2007 Time Trials 2007
36.56 S F 50 Fly 7/14/2007 WEEK 5A 2007 (FR)
36.75 S F 50 Fly 6/16/2007 WEEK 1A 2007 (RF)
37.33 S F 50 Fly 6/23/2007 WEEK 2A 2007 (KL)
1:23.41 S F 100 IM 6/16/2007 WEEK 1A 2007 (RF)
1:24.26 S F 100 IM 6/23/2007 WEEK 2A 2007 (KL)
1:24.80 S F 100 IM 7/14/2007 WEEK 5A 2007 (FR)
1:24.83 S F 100 IM 7/21/2007 Divisionals 2007
1:25.25 S F 100 IM 6/9/2007 Time Trials 2007
1:26.77 S F 100 IM 7/11/2007 Week 4B 2007 (SG)
Cummings, Ian (5) B
1:25.09 S F 25 Free 7/15/2007 8 & Under Mini Meet
1:16.40 S DQ F 25 Free 7/11/2007 Week 4B 2007 (SG)
1:24.03 S F 25 Fly 7/15/2007 8 & Under Mini Meet
Davis, Nathan A (8) B
24.00 S F 25 Free 7/15/2007 8 & Under Mini Meet
24.68 S F 25 Free 6/27/2007 Week 2B 2007 (G)
24.70 S F 25 Free 7/7/2007 WEEK 4A 2007 (RC)
25.88 S F 25 Free 6/30/2007 WEEK 3A 2007 (GP)
28.13 S F 25 Back 7/3/2007 Week 3B 2007 (TF)
28.53 S F 25 Back 7/14/2007 WEEK 5A 2007 (FR)
28.84 S F 25 Back 7/15/2007 8 & Under Mini Meet
29.06 S F 25 Back 7/7/2007 WEEK 4A 2007 (RC)
31.38 S F 25 Back 6/27/2007 Week 2B 2007 (G)
44.77 S F 25 Breast 7/15/2007 8 & Under Mini Meet
39.57 S DQ F 25 Breast 7/11/2007 Week 4B 2007 (SG)
40.70 S F 25 Fly 7/15/2007 8 & Under Mini Meet
36.15 S DQ F 25 Fly 7/3/2007 Week 3B 2007 (TF)
40.40 S DQ F 25 Fly 7/11/2007 Week 4B 2007 (SG)
del Vecchio, Nicolas (7) B
28.34 S F 25 Free 7/15/2007 8 & Under Mini Meet
28.67 S F 25 Free 6/20/2007 Week 1B 2007 (D)
29.06 S F 25 Free 6/23/2007 WEEK 2A 2007 (KL)
29.56 S F 25 Free 7/11/2007 Week 4B 2007 (SG)
31.87 S F 25 Free 6/9/2007 Time Trials 2007
33.50 S F 25 Free 7/3/2007 Week 3B 2007 (TF)
38.82 S F 25 Back 7/3/2007 Week 3B 2007 (TF)
39.88 S F 25 Back 7/11/2007 Week 4B 2007 (SG)
40.22 S F 25 Back 7/15/2007 8 & Under Mini Meet
40.39 S F 25 Back 6/27/2007 Week 2B 2007 (G)
41.74 S F 25 Back 6/20/2007 Week 1B 2007 (D)
43.22 S F 25 Back 6/9/2007 Time Trials 2007
31.50 S F 25 Breast 7/15/2007 8 & Under Mini Meet
45.59 S F 25 Fly 7/15/2007 8 & Under Mini Meet
Downey, Adrien P (13) B
29.83 S F 50 Free 7/21/2007 Divisionals 2007
29.88 S F 50 Free 7/14/2007 WEEK 5A 2007 (FR)
30.35 S F 50 Free 7/7/2007 WEEK 4A 2007 (RC)
30.55 S F 50 Free 6/30/2007 WEEK 3A 2007 (GP)
30.60 S F 50 Free 6/23/2007 WEEK 2A 2007 (KL)
31.03 S F 50 Free 6/16/2007 WEEK 1A 2007 (RF)
31.61 S F 50 Free 6/9/2007 Time Trials 2007
36.25 S F 50 Back 7/14/2007 WEEK 5A 2007 (FR)
36.38 S F 50 Back 7/21/2007 Divisionals 2007
36.71 S F 50 Back 6/23/2007 WEEK 2A 2007 (KL)
37.56 S F 50 Back 6/16/2007 WEEK 1A 2007 (RF)
38.82 S F 50 Back 6/9/2007 Time Trials 2007
38.05 S F 50 Breast 7/21/2007 Divisionals 2007
38.17 S F 50 Breast 6/23/2007 WEEK 2A 2007 (KL)
38.58 S F 50 Breast 6/30/2007 WEEK 3A 2007 (GP)
38.93 S F 50 Breast 7/7/2007 WEEK 4A 2007 (RC)
38.98 S F 50 Breast 6/16/2007 WEEK 1A 2007 (RF)
39.78 S F 50 Breast 7/14/2007 WEEK 5A 2007 (FR)
40.76 S F 50 Breast 6/9/2007 Time Trials 2007
34.89 S F 50 Fly 6/30/2007 WEEK 3A 2007 (GP)
35.50 S F 50 Fly 6/9/2007 Time Trials 2007
35.61 S F 50 Fly 7/7/2007 WEEK 4A 2007 (RC)
1:13.21 S F 100 IM 6/30/2007 WEEK 3A 2007 (GP)
1:13.96 S F 100 IM 7/14/2007 WEEK 5A 2007 (FR)
1:14.11 S F 100 IM 6/23/2007 WEEK 2A 2007 (KL)
1:14.39 S F 100 IM 7/21/2007 Divisionals 2007
1:14.47 S F 100 IM 7/7/2007 WEEK 4A 2007 (RC)
1:15.42 S F 100 IM 6/16/2007 WEEK 1A 2007 (RF)
1:18.57 S F 100 IM 6/9/2007 Time Trials 2007
Fagiolo, Thomas (6) B
32.90 S F 25 Free 7/11/2007 Week 4B 2007 (SG)
36.07 S F 25 Free 6/23/2007 WEEK 2A 2007 (KL)
36.27 S F 25 Free 7/3/2007 Week 3B 2007 (TF)
48.63 S F 25 Free 6/9/2007 Time Trials 2007
39.69 S F 25 Back 7/11/2007 Week 4B 2007 (SG)
47.12 S F 25 Back 7/3/2007 Week 3B 2007 (TF)
47.13 S