Aylor, Joseph (10) B
42.49 S F 50 Free 6/25/2008 WEEK 2B 2008 vs. G
43.81 S F 50 Free 7/12/2008 WEEK 5A 2008 vs. TA
45.69 S F 50 Free 6/28/2008 WEEK 3A 2008 vs. FR
47.50 S F 50 Free 6/7/2008 Time Trials 2008
49.63 S F 50 Free 6/14/2008 WEEK 1A 2008 vs. B
27.13 S F 25 Back 6/25/2008 WEEK 2B 2008 vs. G
31.80 S F 25 Back 6/7/2008 Time Trials 2008
27.73 S DQ F 25 Back 7/2/2008 WEEK 3B 2008 vs. TF
27.11 S F 25 Breast 7/2/2008 WEEK 3B 2008 vs. TF
28.52 S F 25 Breast 6/25/2008 WEEK 2B 2008 vs. G
31.28 S F 25 Breast 6/7/2008 Time Trials 2008
30.51 S F 25 Fly 7/2/2008 WEEK 3B 2008 vs. TF
30.73 S F 25 Fly 6/25/2008 WEEK 2B 2008 vs. G
37.46 S F 25 Fly 6/7/2008 Time Trials 2008
Bass, Paul (10) B
53.21 S F 50 Free 6/25/2008 WEEK 2B 2008 vs. G
56.69 S F 50 Free 6/19/2008 WEEK 1B 2008 vs. D
58.29 S F 50 Free 6/7/2008 Time Trials 2008
26.14 S F 25 Back 6/21/2008 WEEK 2A 2008 vs. RF
26.19 S F 25 Back 6/19/2008 WEEK 1B 2008 vs. D
26.53 S F 25 Back 6/28/2008 WEEK 3A 2008 vs. FR
26.83 S F 25 Back 6/7/2008 Time Trials 2008
28.07 S F 25 Breast 6/7/2008 Time Trials 2008
28.77 S F 25 Breast 6/19/2008 WEEK 1B 2008 vs. D
27.72 S DQ F 25 Breast 6/25/2008 WEEK 2B 2008 vs. G
31.59 S F 25 Fly 6/19/2008 WEEK 1B 2008 vs. D
37.48 S DQ F 25 Fly 6/7/2008 Time Trials 2008
32.48 S DQ F 25 Fly 6/25/2008 WEEK 2B 2008 vs. G
Bass, William (7) B
30.50 S F 25 Free 6/21/2008 WEEK 2A 2008 vs. RF
30.87 S F 25 Free 7/13/2008 Mini Meet 2008
32.06 S F 25 Free 6/28/2008 WEEK 3A 2008 vs. FR
32.83 S F 25 Free 6/7/2008 Time Trials 2008
33.37 S F 25 Free 6/14/2008 WEEK 1A 2008 vs. B
30.49 S F 25 Back 6/28/2008 WEEK 3A 2008 vs. FR
30.91 S F 25 Back 6/19/2008 WEEK 1B 2008 vs. D
31.23 S F 25 Back 7/19/2008 Divisionals 2008
31.74 S F 25 Back 7/13/2008 Mini Meet 2008
32.34 S F 25 Back 6/25/2008 WEEK 2B 2008 vs. G
35.83 S F 25 Back 6/7/2008 Time Trials 2008
30.67 S F 25 Breast 7/12/2008 WEEK 5A 2008 vs. TA
31.68 S F 25 Breast 7/19/2008 Divisionals 2008
31.84 S F 25 Breast 6/21/2008 WEEK 2A 2008 vs. RF
32.84 S F 25 Breast 6/28/2008 WEEK 3A 2008 vs. FR
33.87 S F 25 Breast 7/13/2008 Mini Meet 2008
34.89 S F 25 Breast 6/14/2008 WEEK 1A 2008 vs. B
37.63 S DQ F 25 Breast 6/7/2008 Time Trials 2008
36.54 S F 25 Fly 6/19/2008 WEEK 1B 2008 vs. D
38.69 S F 25 Fly 7/13/2008 Mini Meet 2008
38.89 S F 25 Fly 6/25/2008 WEEK 2B 2008 vs. G
36.42 S DQ F 25 Fly 6/7/2008 Time Trials 2008
Bittinger-Esser, Aidan (12) B
36.55 S F 50 Free 7/5/2008 WEEK 4A 2008 vs. PW
38.09 S F 50 Free 7/12/2008 WEEK 5A 2008 vs. TA
38.34 S F 50 Free 6/28/2008 WEEK 3A 2008 vs. FR
39.06 S F 50 Free 6/25/2008 WEEK 2B 2008 vs. G
40.72 S F 50 Free 6/19/2008 WEEK 1B 2008 vs. D
41.65 S F 50 Free 6/7/2008 Time Trials 2008
48.25 S F 50 Back 6/19/2008 WEEK 1B 2008 vs. D
48.44 S F 50 Back 6/25/2008 WEEK 2B 2008 vs. G
50.27 S F 50 Back 6/7/2008 Time Trials 2008
1:02.37 S DQ F 50 Breast 6/25/2008 WEEK 2B 2008 vs. G
1:02.66 S DQ F 50 Breast 6/19/2008 WEEK 1B 2008 vs. D
1:08.63 S DQ F 50 Breast 6/7/2008 Time Trials 2008
50.97 S F 50 Fly 6/25/2008 WEEK 2B 2008 vs. G
52.53 S F 50 Fly 6/19/2008 WEEK 1B 2008 vs. D
55.24 S F 50 Fly 6/7/2008 Time Trials 2008
1:43.63 S F 100 IM 6/25/2008 WEEK 2B 2008 vs. G
1:47.56 S F 100 IM 6/19/2008 WEEK 1B 2008 vs. D
1:49.86 S DQ F 100 IM 6/7/2008 Time Trials 2008
Bittinger-Esser, Quinn A (6) B
41.33 S F 25 Free 6/25/2008 WEEK 2B 2008 vs. G
42.36 S F 25 Free 7/13/2008 Mini Meet 2008
46.52 S F 25 Free 6/19/2008 WEEK 1B 2008 vs. D
35.70 S F 25 Back 7/13/2008 Mini Meet 2008
37.75 S F 25 Back 6/19/2008 WEEK 1B 2008 vs. D
40.12 S F 25 Back 6/25/2008 WEEK 2B 2008 vs. G
Bittinger-Esser, Sage (9) B
41.08 S F 50 Free 6/28/2008 WEEK 3A 2008 vs. FR
42.05 S F 50 Free 6/21/2008 WEEK 2A 2008 vs. RF
42.87 S F 50 Free 6/19/2008 WEEK 1B 2008 vs. D
22.74 S F 25 Back 7/5/2008 WEEK 4A 2008 vs. PW
24.36 S F 25 Back 7/12/2008 WEEK 5A 2008 vs. TA
25.66 S F 25 Back 6/19/2008 WEEK 1B 2008 vs. D
23.94 S F 25 Breast 7/19/2008 Divisionals 2008
24.24 S F 25 Breast 7/12/2008 WEEK 5A 2008 vs. TA
24.44 S F 25 Breast 7/5/2008 WEEK 4A 2008 vs. PW
25.93 S F 25 Breast 6/19/2008 WEEK 1B 2008 vs. D
26.19 S F 25 Breast 6/28/2008 WEEK 3A 2008 vs. FR
21.46 S F 25 Fly 7/12/2008 WEEK 5A 2008 vs. TA
22.11 S F 25 Fly 7/5/2008 WEEK 4A 2008 vs. PW
22.83 S F 25 Fly 6/28/2008 WEEK 3A 2008 vs. FR
23.81 S F 25 Fly 6/19/2008 WEEK 1B 2008 vs. D
Carroll, Danny (12) B
38.95 S F 50 Free 6/14/2008 WEEK 1A 2008 vs. B
39.17 S F 50 Free 6/21/2008 WEEK 2A 2008 vs. RF
39.34 S F 50 Free 6/28/2008 WEEK 3A 2008 vs. FR
40.24 S F 50 Free 7/5/2008 WEEK 4A 2008 vs. PW
41.07 S F 50 Free 6/7/2008 Time Trials 2008
49.44 S F 50 Back 6/19/2008 WEEK 1B 2008 vs. D
50.75 S F 50 Back 6/25/2008 WEEK 2B 2008 vs. G
51.71 S F 50 Back 6/7/2008 Time Trials 2008
1:03.08 S F 50 Breast 6/7/2008 Time Trials 2008
1:03.59 S F 50 Breast 6/25/2008 WEEK 2B 2008 vs. G
1:05.10 S F 50 Breast 6/19/2008 WEEK 1B 2008 vs. D
54.41 S F 50 Fly 6/7/2008 Time Trials 2008
53.65 S DQ F 50 Fly 6/19/2008 WEEK 1B 2008 vs. D
1:47.03 S F 100 IM 6/7/2008 Time Trials 2008
1:47.47 S F 100 IM 6/19/2008 WEEK 1B 2008 vs. D
1:51.02 S F 100 IM 6/25/2008 WEEK 2B 2008 vs. G
Colby, Desmond (9) B
42.00 S F 50 Free 7/12/2008 WEEK 5A 2008 vs. TA
43.55 S F 50 Free 6/21/2008 WEEK 2A 2008 vs. RF
45.40 S F 50 Free 6/28/2008 WEEK 3A 2008 vs. FR
45.52 S F 50 Free 6/14/2008 WEEK 1A 2008 vs. B
45.53 S F 50 Free 6/7/2008 Time Trials 2008
28.26 S F 25 Back 6/14/2008 WEEK 1A 2008 vs. B
28.38 S F 25 Back 6/7/2008 Time Trials 2008
28.29 S F 25 Breast 6/14/2008 WEEK 1A 2008 vs. B
30.11 S F 25 Breast 6/21/2008 WEEK 2A 2008 vs. RF
30.36 S F 25 Breast 6/7/2008 Time Trials 2008
30.03 S F 25 Fly 6/21/2008 WEEK 2A 2008 vs. RF
30.27 S F 25 Fly 6/7/2008 Time Trials 2008
Colby, Kiernan (14) B
35.06 S F 50 Free 6/7/2008 Time Trials 2008
36.02 S F 50 Free 6/14/2008 WEEK 1A 2008 vs. B
49.17 S F 50 Back 6/7/2008 Time Trials 2008
52.54 S F 50 Breast 6/7/2008 Time Trials 2008
57.07 S F 50 Fly 6/7/2008 Time Trials 2008
1:45.45 S F 100 IM 6/7/2008 Time Trials 2008
Colson, Alexander (7) B
22.82 S F 25 Free 7/19/2008 Divisionals 2008
22.84 S F 25 Free 7/13/2008 Mini Meet 2008
23.46 S F 25 Free 7/5/2008 WEEK 4A 2008 vs. PW
24.50 S F 25 Free 7/12/2008 WEEK 5A 2008 vs. TA
25.66 S F 25 Free 6/28/2008 WEEK 3A 2008 vs. FR
27.47 S F 25 Free 6/21/2008 WEEK 2A 2008 vs. RF
29.47 S F 25 Free 6/19/2008 WEEK 1B 2008 vs. D
29.93 S F 25 Back 7/2/2008 WEEK 3B 2008 vs. TF
30.40 S F 25 Back 7/13/2008 Mini Meet 2008
33.00 S F 25 Back 6/25/2008 WEEK 2B 2008 vs. G
29.15 S DQ F 25 Back 7/5/2008 WEEK 4A 2008 vs. PW
36.99 S F 25 Breast 7/13/2008 Mini Meet 2008
42.95 S DQ F 25 Breast 7/2/2008 WEEK 3B 2008 vs. TF
29.32 S F 25 Fly 7/13/2008 Mini Meet 2008
29.88 S DQ F 25 Fly 6/19/2008 WEEK 1B 2008 vs. D
30.09 S DQ F 25 Fly 7/2/2008 WEEK 3B 2008 vs. TF
31.25 S DQ F 25 Fly 6/25/2008 WEEK 2B 2008 vs. G
Crock, Lucas (15) B
1:06.78 S F 100 Free 6/28/2008 WEEK 3A 2008 vs. FR
1:07.00 S F 100 Free 6/25/2008 WEEK 2B 2008 vs. G
1:07.40 S F 100 Free 7/5/2008 WEEK 4A 2008 vs. PW
1:15.88 S F 100 Free 6/7/2008 Time Trials 2008
1:33.42 S F 100 Back 7/2/2008 WEEK 3B 2008 vs. TF
1:24.66 S F 100 Breast 7/19/2008 Divisionals 2008
1:26.02 S F 100 Breast 7/5/2008 WEEK 4A 2008 vs. PW
1:26.37 S F 100 Breast 6/28/2008 WEEK 3A 2008 vs. FR
1:28.00 S F 100 Breast 6/21/2008 WEEK 2A 2008 vs. RF
1:29.57 S F 100 Breast 6/14/2008 WEEK 1A 2008 vs. B
1:36.00 S F 100 Breast 6/7/2008 Time Trials 2008
35.38 S F 50 Fly 6/25/2008 WEEK 2B 2008 vs. G
35.50 S F 50 Fly 6/7/2008 Time Trials 2008
37.61 S F 50 Fly 6/14/2008 WEEK 1A 2008 vs. B
38.66 S F 50 Fly 6/28/2008 WEEK 3A 2008 vs. FR
1:16.42 S F 100 IM 6/25/2008 WEEK 2B 2008 vs. G
1:18.09 S F 100 IM 6/28/2008 WEEK 3A 2008 vs. FR
1:19.06 S F 100 IM 7/19/2008 Divisionals 2008
1:21.69 S F 100 IM 7/5/2008 WEEK 4A 2008 vs. PW
Cummings, Ian (6) B
45.70 S F 25 Free 7/2/2008 WEEK 3B 2008 vs. TF
57.93 S F 25 Free 7/13/2008 Mini Meet 2008
1:02.02 S F 25 Breast 7/13/2008 Mini Meet 2008
55.75 S F 25 Fly 7/13/2008 Mini Meet 2008
del Vecchio, Nicolas (8) B
24.45 S F 25 Free 6/21/2008 WEEK 2A 2008 vs. RF
24.47 S F 25 Free 7/13/2008 Mini Meet 2008
24.93 S F 25 Free 7/12/2008 WEEK 5A 2008 vs. TA
26.92 S F 25 Free 6/7/2008 Time Trials 2008
27.31 S F 25 Free 7/5/2008 WEEK 4A 2008 vs. PW
27.77 S F 25 Free 6/14/2008 WEEK 1A 2008 vs. B
28.19 S F 25 Free 6/28/2008 WEEK 3A 2008 vs. FR
31.44 S F 25 Back 7/13/2008 Mini Meet 2008
31.86 S F 25 Back 6/25/2008 WEEK 2B 2008 vs. G
32.99 S F 25 Back 7/5/2008 WEEK 4A 2008 vs. PW
34.68 S F 25 Back 6/7/2008 Time Trials 2008
34.82 S F 25 Back 6/14/2008 WEEK 1A 2008 vs. B
38.75 S F 25 Back 6/28/2008 WEEK 3A 2008 vs. FR
30.30 S F 25 Breast 7/13/2008 Mini Meet 2008
34.10 S F 25 Breast 6/25/2008 WEEK 2B 2008 vs. G
32.63 S DQ F 25 Breast 6/7/2008 Time Trials 2008
32.49 S DQ F 25 Breast 7/2/2008 WEEK 3B 2008 vs. TF
28.15 S F 25 Fly 7/12/2008 WEEK 5A 2008 vs. TA
29.78 S F 25 Fly 6/19/2008 WEEK 1B 2008 vs. D
30.09 S F 25 Fly 7/13/2008 Mini Meet 2008
32.32 S F 25 Fly 7/5/2008 WEEK 4A 2008 vs. PW
26.12 S DQ F 25 Fly 7/19/2008 Divisionals 2008
27.95 S DQ F 25 Fly 6/21/2008 WEEK 2A 2008 vs. RF
32.74 S DQ F 25 Fly 6/28/2008 WEEK 3A 2008 vs. FR
33.43 S DQ F 25 Fly 6/7/2008 Time Trials 2008
Downey, Adrien P (14) B
28.24 S F 50 Free 7/19/2008 Divisionals 2008
28.75 S F 50 Free 6/28/2008 WEEK 3A 2008 vs. FR
28.78 S F 50 Free 7/12/2008 WEEK 5A 2008 vs. TA
28.86 S F 50 Free 7/5/2008 WEEK 4A 2008 vs. PW
28.88 S F 50 Free 6/21/2008 WEEK 2A 2008 vs. RF
29.23 S F 50 Free 6/14/2008 WEEK 1A 2008 vs. B
36.73 S F 50 Back 6/14/2008 WEEK 1A 2008 vs. B
35.47 S F 50 Breast 7/19/2008 Divisionals 2008
35.72 S F 50 Breast 6/28/2008 WEEK 3A 2008 vs. FR
35.94 S F 50 Breast 7/5/2008 WEEK 4A 2008 vs. PW
36.03 S F 50 Breast 7/12/2008 WEEK 5A 2008 vs. TA
36.59 S F 50 Breast 6/21/2008 WEEK 2A 2008 vs. RF
31.78 S F 50 Fly 7/19/2008 Divisionals 2008
32.03 S F 50 Fly 6/28/2008 WEEK 3A 2008 vs. FR
32.40 S F 50 Fly 7/12/2008 WEEK 5A 2008 vs. TA
32.65 S F 50 Fly 7/5/2008 WEEK 4A 2008 vs. PW
32.74 S F 50 Fly 6/21/2008 WEEK 2A 2008 vs. RF
33.21 S F 50 Fly 6/14/2008 WEEK 1A 2008 vs. B
1:09.49 S F 100 IM 7/19/2008 Divisionals 2008
1:11.27 S F 100 IM 6/28/2008 WEEK 3A 2008 vs. FR
1:11.61 S F 100 IM 6/21/2008 WEEK 2A 2008 vs. RF
1:12.12 S F 100 IM 7/12/2008 WEEK 5A 2008 vs. TA
1:12.51 S F 100 IM 6/14/2008 WEEK 1A 2008 vs. B
1:12.58 S F 100 IM 7/5/2008 WEEK 4A 2008 vs. PW
Fagiolo, Thomas (7) B
31.59 S F 25 Free 7/13/2008 Mini Meet 2008
35.63 S F 25 Free 6/7/2008 Time Trials 2008
34.90 S F 25 Back 7/13/2008 Mini Meet 2008
41.19 S F 25 Back 6/7/2008 Time Trials 2008
33.58 S F 25 Breast 7/13/2008 Mini Meet 2008
37.13 S DQ F 25 Breast 6/7/2008 Time Trials 2008
32.43 S F 25 Fly 7/13/2008 Mini Meet 2008
Ferrin, Joseph (13) B
40.29 S F 50 Free 7/2/2008 WEEK 3B 2008 vs. TF
42.40 S F 50 Free 6/7/2008 Time Trials 2008
47.35 S F 50 Back 7/2/2008 WEEK 3B 2008 vs. TF
51.64 S F 50 Back 6/7/2008 Time Trials 2008
1:00.46 S F 50 Breast 7/2/2008 WEEK 3B 2008 vs. TF
1:50.84 S F 100 IM 7/2/2008 WEEK 3B 2008 vs. TF
1:56.09 S F 100 IM 6/7/2008 Time Trials 2008
Ferrin, Will (15) B
1:14.00 S F 100 Free 7/2/2008 WEEK 3B 2008 vs. TF
1:14.47 S F 100 Free 6/25/2008 WEEK 2B 2008 vs. G
1:16.10 S F 100 Free 6/7/2008 Time Trials 2008
1:30.47 S F 100 Back 7/5/2008 WEEK 4A 2008 vs. PW
1:31.67 S F 100 Back 6/7/2008 Time Trials 2008
1:31.90 S F 100 Back 7/12/2008 WEEK 5A 2008 vs. TA
1:35.16 S F 100 Back 6/28/2008 WEEK 3A 2008 vs. FR
1:38.09 S F 100 Back 6/21/2008 WEEK 2A 2008 vs. RF
1:33.38 S F 100 Breast 6/14/2008 WEEK 1A 2008 vs. B
1:34.08 S F 100 Breast 6/21/2008 WEEK 2A 2008 vs. RF
1:34.87 S F 100 Breast 6/28/2008 WEEK 3A 2008 vs. FR
1:35.28 S F 100 Breast 6/7/2008 Time Trials 2008
1:35.90 S F 100 Breast 7/12/2008 WEEK 5A 2008 vs. TA
1:36.72 S F 100 Breast 7/5/2008 WEEK 4A 2008 vs. PW
40.61 S F 50 Fly 7/2/2008 WEEK 3B 2008 vs. TF
40.98 S F 50 Fly 6/7/2008 Time Trials 2008
1:26.13 S F 100 IM 6/19/2008 WEEK 1B 2008 vs. D
1:27.01 S F 100 IM 7/5/2008 WEEK 4A 2008 vs. PW
1:27.59 S F 100 IM 7/12/2008 WEEK 5A 2008 vs. TA
1:28.17 S F 100 IM 6/21/2008 WEEK 2A 2008 vs. RF
1:28.71 S F 100 IM 6/7/2008 Time Trials 2008
1:33.56 S F 100 IM 6/28/2008 WEEK 3A 2008 vs. FR
Gonzalez, Gus (9) B
36.03 S F 50 Free 7/12/2008 WEEK 5A 2008 vs. TA
36.38 S F 50 Free 6/14/2008 WEEK 1A 2008 vs. B
36.81 S F 50 Free 7/19/2008 Divisionals 2008
36.95 S F 50 Free 6/7/2008 Time Trials 2008
37.10 S F 50 Free 6/21/2008 WEEK 2A 2008 vs. RF
37.58 S F 50 Free 6/28/2008 WEEK 3A 2008 vs. FR
37.87 S F 50 Free 7/5/2008 WEEK 4A 2008 vs. PW
21.37 S F 25 Back 7/12/2008 WEEK 5A 2008 vs. TA
22.18 S F 25 Back 7/19/2008 Divisionals 2008
22.92 S F 25 Back 7/5/2008 WEEK 4A 2008 vs. PW
23.13 S F 25 Back 6/7/2008 Time Trials 2008
23.63 S F 25 Back 6/28/2008 WEEK 3A 2008 vs. FR
23.77 S F 25 Back 6/14/2008 WEEK 1A 2008 vs. B
24.49 S F 25 Back 6/21/2008 WEEK 2A 2008 vs. RF
25.33 S F 25 Breast 6/7/2008 Time Trials 2008
26.04 S F 25 Breast 7/2/2008 WEEK 3B 2008 vs. TF
26.46 S F 25 Breast 6/25/2008 WEEK 2B 2008 vs. G
21.30 S F 25 Fly 7/19/2008 Divisionals 2008
21.45 S F 25 Fly 6/14/2008 WEEK 1A 2008 vs. B
21.81 S F 25 Fly 7/5/2008 WEEK 4A 2008 vs. PW
21.90 S F 25 Fly 7/12/2008 WEEK 5A 2008 vs. TA
22.17 S F 25 Fly 6/28/2008 WEEK 3A 2008 vs. FR
22.60 S F 25 Fly 6/21/2008 WEEK 2A 2008 vs. RF
22.96 S F 25 Fly 6/7/2008 Time Trials 2008
1:40.32 S F 100 IM 6/25/2008 WEEK 2B 2008 vs. G
1:41.07 S F 100 IM 7/2/2008 WEEK 3B 2008 vs. TF
1:42.00 S F 100 IM 6/7/2008 Time Trials 2008
Gonzalez, Noah (11) B
34.27 S F 50 Free 6/21/2008 WEEK 2A 2008 vs. RF
34.64 S F 50 Free 7/12/2008 WEEK 5A 2008 vs. TA
34.78 S F 50 Free 7/2/2008 WEEK 3B 2008 vs. TF
34.89 S F 50 Free 6/14/2008 WEEK 1A 2008 vs. B
37.50 S F 50 Free 6/7/2008 Time Trials 2008
39.17 S F 50 Back 6/28/2008 WEEK 3A 2008 vs. FR
40.01 S F 50 Back 7/5/2008 WEEK 4A 2008 vs. PW
40.59 S F 50 Back 6/21/2008 WEEK 2A 2008 vs. RF
42.25 S F 50 Back 6/7/2008 Time Trials 2008
42.75 S F 50 Back 7/12/2008 WEEK 5A 2008 vs. TA
44.78 S F 50 Breast 7/19/2008 Divisionals 2008
45.29 S F 50 Breast 6/28/2008 WEEK 3A 2008 vs. FR
46.16 S F 50 Breast 6/14/2008 WEEK 1A 2008 vs. B
47.22 S F 50 Breast 7/5/2008 WEEK 4A 2008 vs. PW
47.59 S F 50 Breast 7/12/2008 WEEK 5A 2008 vs. TA
48.41 S F 50 Breast 6/7/2008 Time Trials 2008
37.24 S F 50 Fly 6/14/2008 WEEK 1A 2008 vs. B
38.68 S F 50 Fly 7/5/2008 WEEK 4A 2008 vs. PW
38.93 S F 50 Fly 6/28/2008 WEEK 3A 2008 vs. FR
38.97 S F 50 Fly 6/21/2008 WEEK 2A 2008 vs. RF
40.09 S F 50 Fly 6/7/2008 Time Trials 2008
1:23.48 S F 100 IM 6/14/2008 WEEK 1A 2008 vs. B
1:23.79 S F 100 IM 7/2/2008 WEEK 3B 2008 vs. TF
1:26.16 S F 100 IM 6/21/2008 WEEK 2A 2008 vs. RF
1:26.67 S F 100 IM 6/7/2008 Time Trials 2008
1:27.00 S F 100 IM 7/12/2008 WEEK 5A 2008 vs. TA
1:27.14 S F 100 IM 7/5/2008 WEEK 4A 2008 vs. PW
Gonzalez, Zeke (13) B
33.04 S F 50 Free 6/21/2008 WEEK 2A 2008 vs. RF
33.43 S F 50 Free 7/19/2008 Divisionals 2008
33.49 S F 50 Free 6/7/2008 Time Trials 2008
33.58 S F 50 Free 7/12/2008 WEEK 5A 2008 vs. TA
33.78