Adamson, Abiana (11) G
45.98 S F 50 Free 6/20/2007 Week 1B 2007 (D)
46.53 S F 50 Free 7/11/2007 Week 4B 2007 (SG)
47.40 S F 50 Free 7/3/2007 Week 3B 2007 (TF)
49.06 S F 50 Free 6/9/2007 Time Trials 2007
58.44 S F 50 Back 6/20/2007 Week 1B 2007 (D)
1:03.40 S F 50 Back 7/11/2007 Week 4B 2007 (SG)
1:07.63 S F 50 Back 7/3/2007 Week 3B 2007 (TF)
1:02.77 S F 50 Breast 7/3/2007 Week 3B 2007 (TF)
1:07.69 S F 50 Breast 6/20/2007 Week 1B 2007 (D)
1:09.79 S F 50 Fly 6/20/2007 Week 1B 2007 (D)
1:12.81 S F 50 Fly 7/3/2007 Week 3B 2007 (TF)
Armonda, Gabriella (8) G
22.78 S F 25 Free 7/11/2007 Week 4B 2007 (SG)
23.38 S F 25 Free 7/21/2007 Divisionals 2007
24.46 S F 25 Free 7/3/2007 Week 3B 2007 (TF)
25.59 S F 25 Free 6/27/2007 Week 2B 2007 (G)
28.09 S F 25 Free 6/9/2007 Time Trials 2007
25.53 S F 25 Back 7/7/2007 WEEK 4A 2007 (RC)
25.56 S F 25 Back 7/21/2007 Divisionals 2007
25.97 S F 25 Back 7/14/2007 WEEK 5A 2007 (FR)
26.54 S F 25 Back 6/27/2007 Week 2B 2007 (G)
27.54 S F 25 Back 6/9/2007 Time Trials 2007
27.69 S F 25 Back 6/30/2007 WEEK 3A 2007 (GP)
29.53 S F 25 Breast 6/27/2007 Week 2B 2007 (G)
29.56 S F 25 Breast 7/14/2007 WEEK 5A 2007 (FR)
29.88 S F 25 Breast 7/21/2007 Divisionals 2007
32.23 S F 25 Breast 6/9/2007 Time Trials 2007
32.43 S F 25 Breast 7/7/2007 WEEK 4A 2007 (RC)
36.99 S F 25 Breast 6/30/2007 WEEK 3A 2007 (GP)
30.15 S F 25 Fly 6/9/2007 Time Trials 2007
31.43 S F 25 Fly 7/7/2007 WEEK 4A 2007 (RC)
34.03 S F 25 Fly 6/27/2007 Week 2B 2007 (G)
35.49 S F 25 Fly 6/30/2007 WEEK 3A 2007 (GP)
30.92 S DQ F 25 Fly 7/14/2007 WEEK 5A 2007 (FR)
Armonda, Madison (6) G
36.58 S F 25 Free 7/11/2007 Week 4B 2007 (SG)
39.23 S F 25 Free 7/15/2007 8 & Under Mini Meet
40.64 S F 25 Free 7/3/2007 Week 3B 2007 (TF)
55.87 S F 25 Back 7/11/2007 Week 4B 2007 (SG)
1:06.22 S F 25 Back 7/15/2007 8 & Under Mini Meet
1:13.13 S F 25 Back 7/3/2007 Week 3B 2007 (TF)
57.75 S DQ F 25 Back 6/27/2007 Week 2B 2007 (G)
41.31 S F 25 Breast 7/15/2007 8 & Under Mini Meet
55.63 S F 25 Fly 7/15/2007 8 & Under Mini Meet
Aylor, Sarah (14) G
35.65 S F 50 Free 7/7/2007 WEEK 4A 2007 (RC)
35.95 S F 50 Free 6/27/2007 Week 2B 2007 (G)
36.59 S F 50 Free 6/20/2007 Week 1B 2007 (D)
36.75 S F 50 Free 7/3/2007 Week 3B 2007 (TF)
37.57 S F 50 Free 6/9/2007 Time Trials 2007
48.46 S F 50 Back 6/27/2007 Week 2B 2007 (G)
49.20 S F 50 Back 7/3/2007 Week 3B 2007 (TF)
49.82 S F 50 Back 6/20/2007 Week 1B 2007 (D)
50.26 S F 50 Back 7/7/2007 WEEK 4A 2007 (RC)
53.85 S F 50 Back 6/9/2007 Time Trials 2007
48.79 S F 50 Breast 7/11/2007 Week 4B 2007 (SG)
50.49 S F 50 Breast 6/20/2007 Week 1B 2007 (D)
51.03 S F 50 Breast 6/27/2007 Week 2B 2007 (G)
51.22 S F 50 Breast 6/9/2007 Time Trials 2007
52.13 S F 50 Breast 7/3/2007 Week 3B 2007 (TF)
44.51 S F 50 Fly 7/3/2007 Week 3B 2007 (TF)
45.05 S F 50 Fly 7/7/2007 WEEK 4A 2007 (RC)
45.16 S F 50 Fly 6/9/2007 Time Trials 2007
45.63 S F 50 Fly 6/20/2007 Week 1B 2007 (D)
1:35.93 S F 100 IM 6/27/2007 Week 2B 2007 (G)
1:38.77 S F 100 IM 7/3/2007 Week 3B 2007 (TF)
1:41.04 S F 100 IM 7/7/2007 WEEK 4A 2007 (RC)
1:42.60 S F 100 IM 6/9/2007 Time Trials 2007
Burman, Lydia (10) G
52.84 S F 50 Free 7/11/2007 Week 4B 2007 (SG)
52.85 S F 50 Free 6/9/2007 Time Trials 2007
53.43 S F 50 Free 6/20/2007 Week 1B 2007 (D)
54.55 S F 50 Free 7/3/2007 Week 3B 2007 (TF)
55.81 S F 50 Free 6/27/2007 Week 2B 2007 (G)
28.28 S F 25 Back 6/27/2007 Week 2B 2007 (G)
29.13 S F 25 Back 6/9/2007 Time Trials 2007
29.66 S F 25 Back 6/20/2007 Week 1B 2007 (D)
32.10 S F 25 Back 7/11/2007 Week 4B 2007 (SG)
32.56 S F 25 Back 7/3/2007 Week 3B 2007 (TF)
23.30 S F 25 Breast 6/23/2007 WEEK 2A 2007 (KL)
24.13 S F 25 Breast 7/7/2007 WEEK 4A 2007 (RC)
24.69 S F 25 Breast 6/20/2007 Week 1B 2007 (D)
25.16 S F 25 Breast 6/30/2007 WEEK 3A 2007 (GP)
25.92 S F 25 Breast 6/9/2007 Time Trials 2007
27.64 S F 25 Fly 6/20/2007 Week 1B 2007 (D)
27.69 S F 25 Fly 7/11/2007 Week 4B 2007 (SG)
29.25 S F 25 Fly 7/3/2007 Week 3B 2007 (TF)
29.64 S F 25 Fly 6/27/2007 Week 2B 2007 (G)
Carchedi, Cecelia (9) G
54.56 S F 50 Free 7/11/2007 Week 4B 2007 (SG)
59.04 S F 50 Free 6/9/2007 Time Trials 2007
1:00.00 S F 50 Free 6/20/2007 Week 1B 2007 (D)
1:00.28 S F 50 Free 7/3/2007 Week 3B 2007 (TF)
29.28 S F 25 Back 7/3/2007 Week 3B 2007 (TF)
30.28 S F 25 Back 6/9/2007 Time Trials 2007
30.91 S F 25 Back 6/20/2007 Week 1B 2007 (D)
32.35 S F 25 Back 7/11/2007 Week 4B 2007 (SG)
30.57 S F 25 Breast 7/11/2007 Week 4B 2007 (SG)
30.66 S F 25 Breast 6/20/2007 Week 1B 2007 (D)
32.47 S F 25 Breast 6/9/2007 Time Trials 2007
31.39 S DQ F 25 Breast 7/3/2007 Week 3B 2007 (TF)
33.74 S F 25 Fly 7/3/2007 Week 3B 2007 (TF)
35.53 S F 25 Fly 6/9/2007 Time Trials 2007
Carchedi, Veronica (13) G
39.11 S F 50 Free 6/27/2007 Week 2B 2007 (G)
39.21 S F 50 Free 7/3/2007 Week 3B 2007 (TF)
39.27 S F 50 Free 7/11/2007 Week 4B 2007 (SG)
40.03 S F 50 Free 6/20/2007 Week 1B 2007 (D)
40.40 S F 50 Free 6/9/2007 Time Trials 2007
49.94 S F 50 Back 6/20/2007 Week 1B 2007 (D)
50.59 S F 50 Back 6/27/2007 Week 2B 2007 (G)
51.13 S F 50 Back 7/3/2007 Week 3B 2007 (TF)
53.42 S F 50 Back 7/11/2007 Week 4B 2007 (SG)
56.13 S F 50 Back 6/9/2007 Time Trials 2007
47.91 S F 50 Breast 7/14/2007 WEEK 5A 2007 (FR)
48.22 S F 50 Breast 6/23/2007 WEEK 2A 2007 (KL)
48.33 S F 50 Breast 7/21/2007 Divisionals 2007
48.77 S F 50 Breast 7/7/2007 WEEK 4A 2007 (RC)
49.08 S F 50 Breast 6/30/2007 WEEK 3A 2007 (GP)
49.25 S F 50 Breast 6/16/2007 WEEK 1A 2007 (RF)
51.21 S F 50 Breast 6/9/2007 Time Trials 2007
57.43 S F 50 Fly 7/3/2007 Week 3B 2007 (TF)
58.30 S F 50 Fly 6/9/2007 Time Trials 2007
1:00.45 S F 50 Fly 6/20/2007 Week 1B 2007 (D)
1:45.72 S F 100 IM 6/27/2007 Week 2B 2007 (G)
1:47.09 S F 100 IM 7/11/2007 Week 4B 2007 (SG)
1:48.18 S F 100 IM 7/3/2007 Week 3B 2007 (TF)
1:52.72 S F 100 IM 6/9/2007 Time Trials 2007
Carroll, Emily (9) G
51.65 S F 50 Free 6/23/2007 WEEK 2A 2007 (KL)
51.67 S F 50 Free 6/20/2007 Week 1B 2007 (D)
55.70 S F 50 Free 7/7/2007 WEEK 4A 2007 (RC)
58.01 S F 50 Free 6/9/2007 Time Trials 2007
25.34 S F 25 Back 6/27/2007 Week 2B 2007 (G)
25.56 S F 25 Back 6/20/2007 Week 1B 2007 (D)
27.56 S F 25 Back 7/11/2007 Week 4B 2007 (SG)
28.85 S F 25 Back 6/9/2007 Time Trials 2007
33.29 S F 25 Breast 6/9/2007 Time Trials 2007
31.05 S DQ F 25 Breast 6/20/2007 Week 1B 2007 (D)
27.97 S F 25 Fly 6/20/2007 Week 1B 2007 (D)
32.81 S F 25 Fly 6/9/2007 Time Trials 2007
Colby, Tolly (9) G
51.34 S F 50 Free 7/3/2007 Week 3B 2007 (TF)
52.34 S F 50 Free 7/7/2007 WEEK 4A 2007 (RC)
53.93 S F 50 Free 6/9/2007 Time Trials 2007
54.47 S F 50 Free 6/27/2007 Week 2B 2007 (G)
56.84 S F 50 Free 6/16/2007 WEEK 1A 2007 (RF)
25.94 S F 25 Back 6/20/2007 Week 1B 2007 (D)
26.89 S F 25 Back 6/27/2007 Week 2B 2007 (G)
28.79 S F 25 Back 7/11/2007 Week 4B 2007 (SG)
29.52 S F 25 Back 7/3/2007 Week 3B 2007 (TF)
30.29 S F 25 Back 6/9/2007 Time Trials 2007
28.81 S F 25 Breast 6/20/2007 Week 1B 2007 (D)
29.87 S F 25 Breast 6/27/2007 Week 2B 2007 (G)
30.56 S F 25 Breast 7/11/2007 Week 4B 2007 (SG)
32.45 S F 25 Breast 6/9/2007 Time Trials 2007
29.49 S DQ F 25 Breast 7/3/2007 Week 3B 2007 (TF)
26.35 S F 25 Fly 6/27/2007 Week 2B 2007 (G)
26.46 S F 25 Fly 7/11/2007 Week 4B 2007 (SG)
28.16 S F 25 Fly 6/20/2007 Week 1B 2007 (D)
33.57 S F 25 Fly 6/9/2007 Time Trials 2007
27.17 S DQ F 25 Fly 7/3/2007 Week 3B 2007 (TF)
Conlan, Emily (13) G
36.27 S F 50 Free 6/20/2007 Week 1B 2007 (D)
37.60 S F 50 Free 6/23/2007 WEEK 2A 2007 (KL)
37.67 S F 50 Free 7/7/2007 WEEK 4A 2007 (RC)
37.89 S F 50 Free 7/21/2007 Divisionals 2007
38.07 S F 50 Free 6/30/2007 WEEK 3A 2007 (GP)
38.32 S F 50 Free 6/9/2007 Time Trials 2007
42.98 S F 50 Back 6/30/2007 WEEK 3A 2007 (GP)
43.03 S F 50 Back 7/14/2007 WEEK 5A 2007 (FR)
43.20 S F 50 Back 6/16/2007 WEEK 1A 2007 (RF)
43.81 S F 50 Back 7/21/2007 Divisionals 2007
44.45 S F 50 Back 6/23/2007 WEEK 2A 2007 (KL)
45.40 S F 50 Back 7/7/2007 WEEK 4A 2007 (RC)
47.50 S F 50 Back 6/9/2007 Time Trials 2007
49.16 S F 50 Breast 6/27/2007 Week 2B 2007 (G)
50.19 S F 50 Breast 6/16/2007 WEEK 1A 2007 (RF)
51.52 S F 50 Breast 6/30/2007 WEEK 3A 2007 (GP)
51.88 S F 50 Breast 7/7/2007 WEEK 4A 2007 (RC)
54.34 S F 50 Breast 6/9/2007 Time Trials 2007
NS F 50 Breast 6/23/2007 WEEK 2A 2007 (KL)
44.17 S F 50 Fly 7/3/2007 Week 3B 2007 (TF)
44.62 S F 50 Fly 6/20/2007 Week 1B 2007 (D)
46.07 S F 50 Fly 6/27/2007 Week 2B 2007 (G)
51.07 S F 50 Fly 6/9/2007 Time Trials 2007
1:35.72 S F 100 IM 6/20/2007 Week 1B 2007 (D)
1:36.64 S F 100 IM 7/7/2007 WEEK 4A 2007 (RC)
1:36.77 S F 100 IM 6/30/2007 WEEK 3A 2007 (GP)
1:37.47 S F 100 IM 7/21/2007 Divisionals 2007
1:38.97 S F 100 IM 6/9/2007 Time Trials 2007
1:40.64 S F 100 IM 6/23/2007 WEEK 2A 2007 (KL)
Crock, Haley (16) G
1:15.95 S F 100 Free 7/7/2007 WEEK 4A 2007 (RC)
1:16.03 S F 100 Free 6/20/2007 Week 1B 2007 (D)
1:17.42 S F 100 Free 7/3/2007 Week 3B 2007 (TF)
1:18.07 S F 100 Free 6/9/2007 Time Trials 2007
1:18.90 S F 100 Free 7/14/2007 WEEK 5A 2007 (FR)
1:25.63 S F 100 Back 7/14/2007 WEEK 5A 2007 (FR)
1:25.81 S F 100 Back 6/20/2007 Week 1B 2007 (D)
1:26.80 S F 100 Back 7/7/2007 WEEK 4A 2007 (RC)
1:29.07 S F 100 Back 6/23/2007 WEEK 2A 2007 (KL)
1:30.67 S F 100 Back 6/9/2007 Time Trials 2007
1:46.46 S F 100 Breast 6/16/2007 WEEK 1A 2007 (RF)
41.25 S F 50 Fly 6/20/2007 Week 1B 2007 (D)
42.18 S F 50 Fly 7/7/2007 WEEK 4A 2007 (RC)
42.63 S F 50 Fly 7/3/2007 Week 3B 2007 (TF)
42.94 S F 50 Fly 6/9/2007 Time Trials 2007
1:29.53 S F 100 IM 7/7/2007 WEEK 4A 2007 (RC)
1:33.08 S F 100 IM 6/9/2007 Time Trials 2007
Cummings, Caroline (12) G
40.29 S F 50 Free 7/14/2007 WEEK 5A 2007 (FR)
41.09 S F 50 Free 6/23/2007 WEEK 2A 2007 (KL)
42.57 S F 50 Free 6/30/2007 WEEK 3A 2007 (GP)
42.97 S F 50 Free 7/7/2007 WEEK 4A 2007 (RC)
43.91 S F 50 Free 6/16/2007 WEEK 1A 2007 (RF)
46.71 S F 50 Free 6/9/2007 Time Trials 2007
58.66 S F 50 Back 6/27/2007 Week 2B 2007 (G)
58.73 S F 50 Back 7/11/2007 Week 4B 2007 (SG)
59.59 S F 50 Back 6/20/2007 Week 1B 2007 (D)
1:00.40 S F 50 Back 7/3/2007 Week 3B 2007 (TF)
1:03.16 S F 50 Back 6/9/2007 Time Trials 2007
59.82 S F 50 Breast 6/27/2007 Week 2B 2007 (G)
59.99 S F 50 Breast 6/20/2007 Week 1B 2007 (D)
1:00.50 S F 50 Breast 7/11/2007 Week 4B 2007 (SG)
1:05.59 S F 50 Breast 6/9/2007 Time Trials 2007
1:02.70 S F 50 Fly 6/27/2007 Week 2B 2007 (G)
1:07.97 S F 50 Fly 6/20/2007 Week 1B 2007 (D)
1:58.96 S F 100 IM 6/9/2007 Time Trials 2007
2:03.19 S F 100 IM 7/11/2007 Week 4B 2007 (SG)
2:04.16 S F 100 IM 6/27/2007 Week 2B 2007 (G)
2:06.21 S F 100 IM 7/3/2007 Week 3B 2007 (TF)
Daly, Natalie (6) G
33.26 S F 25 Free 7/15/2007 8 & Under Mini Meet
33.70 S F 25 Free 7/11/2007 Week 4B 2007 (SG)
35.54 S F 25 Free 7/3/2007 Week 3B 2007 (TF)
Day, Alyssa (10) G
43.07 S F 50 Free 6/23/2007 WEEK 2A 2007 (KL)
43.59 S F 50 Free 7/14/2007 WEEK 5A 2007 (FR)
44.83 S F 50 Free 6/30/2007 WEEK 3A 2007 (GP)
45.03 S F 50 Free 6/16/2007 WEEK 1A 2007 (RF)
45.77 S F 50 Free 7/7/2007 WEEK 4A 2007 (RC)
47.01 S F 50 Free 6/9/2007 Time Trials 2007
24.15 S F 25 Back 6/20/2007 Week 1B 2007 (D)
24.96 S F 25 Back 7/3/2007 Week 3B 2007 (TF)
25.66 S F 25 Back 7/7/2007 WEEK 4A 2007 (RC)
26.81 S F 25 Back 6/9/2007 Time Trials 2007
22.94 S F 25 Breast 6/30/2007 WEEK 3A 2007 (GP)
25.09 S F 25 Breast 6/16/2007 WEEK 1A 2007 (RF)
25.16 S F 25 Breast 7/14/2007 WEEK 5A 2007 (FR)
25.42 S F 25 Breast 6/23/2007 WEEK 2A 2007 (KL)
25.45 S F 25 Breast 7/7/2007 WEEK 4A 2007 (RC)
25.95 S F 25 Breast 6/9/2007 Time Trials 2007
24.03 S F 25 Fly 6/16/2007 WEEK 1A 2007 (RF)
24.78 S F 25 Fly 6/9/2007 Time Trials 2007
25.23 S F 25 Fly 7/3/2007 Week 3B 2007 (TF)
25.34 S F 25 Fly 6/23/2007 WEEK 2A 2007 (KL)
1:59.18 S F 100 IM 7/3/2007 Week 3B 2007 (TF)
del Vecchio, Gianna Jade (7) G
28.40 S F 25 Free 7/14/2007 WEEK 5A 2007 (FR)
28.64 S F 25 Free 6/23/2007 WEEK 2A 2007 (KL)
29.19 S F 25 Free 7/15/2007 8 & Under Mini Meet
30.09 S F 25 Free 7/7/2007 WEEK 4A 2007 (RC)
30.88 S F 25 Free 6/9/2007 Time Trials 2007
32.12 S F 25 Free 6/30/2007 WEEK 3A 2007 (GP)
33.09 S F 25 Free 6/20/2007 Week 1B 2007 (D)
39.52 S F 25 Back 7/11/2007 Week 4B 2007 (SG)
40.98 S F 25 Back 6/9/2007 Time Trials 2007
41.83 S F 25 Back 6/23/2007 WEEK 2A 2007 (KL)
42.01 S F 25 Back 7/3/2007 Week 3B 2007 (TF)
47.00 S F 25 Back 7/15/2007 8 & Under Mini Meet
44.39 S DQ F 25 Back 6/20/2007 Week 1B 2007 (D)
35.70 S F 25 Breast 7/15/2007 8 & Under Mini Meet
38.23 S DQ F 25 Breast 6/20/2007 Week 1B 2007 (D)
38.47 S DQ F 25 Breast 6/27/2007 Week 2B 2007 (G)
39.89 S DQ F 25 Breast 6/9/2007 Time Trials 2007
36.59 S F 25 Fly 7/15/2007 8 & Under Mini Meet
34.81 S DQ F 25 Fly 6/27/2007 Week 2B 2007 (G)
Ferrin, Jean (7) G
30.74 S F 25 Free 7/7/2007 WEEK 4A 2007 (RC)
32.56 S F 25 Free 7/14/2007 WEEK 5A 2007 (FR)
34.51 S F 25 Free 7/15/2007 8 & Under Mini Meet
35.89 S F 25 Free 6/16/2007 WEEK 1A 2007 (RF)
35.90 S F 25 Free 7/3/2007 Week 3B 2007 (TF)
36.92 S F 25 Free 6/23/2007 WEEK 2A 2007 (KL)
37.21 S F 25 Free 6/9/2007 Time Trials 2007
33.02 S F 25 Back 7/7/2007 WEEK 4A 2007 (RC)
33.50 S F 25 Back 7/3/2007 Week 3B 2007 (TF)
33.80 S F 25 Back 7/15/2007 8 & Under Mini Meet
37.53 S F 25 Back 6/23/2007 WEEK 2A 2007 (KL)
37.65 S F 25 Back 6/9/2007 Time Trials 2007
37.94 S F 25 Back 6/16/2007 WEEK 1A 2007 (RF)
39.12 S F 25 Back 7/14/2007 WEEK 5A 2007 (FR)
40.42 S F 25 Back 6/30/2007 WEEK 3A 2007 (GP)
42.48 S F 25 Breast 7/15/2007 8 & Under Mini Meet
44.38 S DQ F 25 Breast 6/27/2007 Week 2B 2007 (G)
48.07 S DQ F 25 Breast 6/9/2007 Time Trials 2007
43.15 S DQ F 25 Breast 7/11/2007 Week 4B 2007 (SG)
48.43 S DQ F 25 Breast 7/3/2007 Week 3B 2007 (TF)
49.58 S DQ F 25 Breast 6/20/2007 Week 1B 2007 (D)
50.06 S F 25 Fly 7/15/2007 8 & Under Mini Meet
DQ F 25 Fly 6/30/2007 WEEK 3A 2007 (GP)
DQ F 25 Fly 6/23/2007 WEEK 2A 2007 (KL)
Ganiban, Emma (11) G
55.86 S F 50 Free 6/27/2007 Week 2B 2007 (G)
1:01.07 S F 50 Free 7/11/2007 Week 4B 2007 (SG)
1:01.50 S F 50 Free 6/20/2007 Week 1B 2007 (D)
1:02.09 S F 50 Free 7/3/2007 Week 3B 2007 (TF)
1:05.26 S F 50 Back 6/27/2007 Week 2B 2007 (G)
1:07.75 S F 50 Back 7/11/2007 Week 4B 2007 (SG)
1:10.41 S F 50 Back 6/20/2007 Week 1B 2007 (D)
1:09.16 S DQ F 50 Back 7/3/2007 Week 3B 2007 (TF)
1:04.09 S F 50 Breast 6/20/2007 Week 1B 2007 (D)
1:08.06 S F 50 Breast 7/3/2007 Week 3B 2007 (TF)
1:09.44 S F 50 Breast 6/27/2007 Week 2B 2007 (G)
1:12.48 S F 50 Breast 7/11/2007 Week 4B 2007 (SG)
1:10.80 S F 50 Fly 6/20/2007 Week 1B 2007 (D)
1:11.65 S F 50 Fly 6/27/2007 Week 2B 2007 (G)
1:20.25 S F 50 Fly 7/3/2007 Week 3B 2007 (TF)
2:14.19 S F 100 IM 6/27/2007 Week 2B 2007 (G)
2:20.10 S F 100 IM 6/20/2007 Week 1B 2007 (D)
2:21.62 S F 100 IM 7/11/2007 Week 4B 2007 (SG)
2:25.84 S F 100 IM 7/3/2007 Week 3B 2007 (TF)
Ganiban, Sophie (8) G
29.31 S F 25 Free 7/11/2007 Week 4B 2007 (SG)
29.39 S F 25 Free 6/27/2007 Week 2B 2007 (G)
29.59 S F 25 Free 6/20/2007 Week 1B 2007 (D)
31.49 S F 25 Free 7/3/2007 Week 3B 2007 (TF)
30.12 S F 25 Back 6/16/2007 WEEK 1A 2007 (RF)
30.97 S F 25 Back 7/14/2007 WEEK 5A 2007 (FR)
32.12 S F 25 Back 6/23/2007 WEEK 2A 2007 (KL)
33.65 S F 25 Back 7/7/2007 WEEK 4A 2007 (RC)
33.68 S F 25 Back 7/3/2007 Week 3B 2007 (TF)
34.02 S F 25 Back 7/21/2007 Divisionals 2007
31.04 S F 25 Breast 7/14/2007 WEEK 5A 2007 (FR)
31.05 S F 25 Breast 7/7/2007 WEEK 4A 2007 (RC)
32.13 S F 25 Breast 6/23/2007 WEEK 2A 2007 (KL)
33.56 S F 25 Breast 6/16/2007 WEEK 1A 2007 (RF)
33.96 S F 25 Breast 7/3/2007 Week 3B 2007 (TF)
32.00 S F 25 Fly 7/21/2007 Divisionals 2007
32.71 S F 25 Fly 6/16/2007 WEEK 1A 2007 (RF)
32.87 S F 25 Fly 7/7/2007 WEEK 4A 2007 (RC)
33.05 S F 25 Fly 7/3/2007 Week 3B 2007 (TF)
33.40 S F 25 Fly 7/14/2007 WEEK 5A 2007 (FR)
33.64 S F 25 Fly 6/23/2007 WEEK 2A 2007 (KL)
Garza, Molly (14) G
35.38 S F 50 Free 6/27/2007 Week 2B 2007 (G)
35.89 S F 50 Free 7/14/2007 WEEK 5A 2007 (FR)
48.34 S F 50 Back 6/27/2007 Week 2B 2007 (G)
45.25 S F 50 Breast 7/14/2007 WEEK 5A 2007 (FR)
46.32 S F 50 Breast 6/27/2007 Week 2B 2007 (G)
1:34.30 S F 100 IM 6/27/2007 Week 2B 2007 (G)
1:36.06 S F 100 IM 7/14/2007 WEEK 5A 2007 (FR)
Garza, Sara (16) G
1:21.34 S F 100 Free 6/27/2007 Week 2B 2007 (G)
1:21.63 S F 100 Free 6/9/2007 Time Trials 2007
1:22.01 S F 100 Free 6/20/2007 Week 1B 2007 (D)
1:24.39 S F 100 Free 7/7/2007 WEEK 4A 2007 (RC)
1:36.96 S F 100 Breast 6/20/2007 Week 1B 2007 (D)
1:38.24 S F 100 Breast 6/30/2007 WEEK 3A 2007 (GP)
1:38.47 S F 100 Breast 7/7/2007 WEEK 4A 2007 (RC)
1:39.79 S F 100 Breast 7/21/2007 Divisionals 2007
1:44.28