Aylor, Joseph (9) B
57.19 S F 50 Free 6/20/2007 Week 1B 2007 (D)
57.49 S F 50 Free 6/9/2007 Time Trials 2007
58.93 S F 50 Free 7/11/2007 Week 4B 2007 (SG)
1:00.23 S F 50 Free 7/3/2007 Week 3B 2007 (TF)
1:01.07 S F 50 Free 6/27/2007 Week 2B 2007 (G)
33.19 S F 25 Back 7/11/2007 Week 4B 2007 (SG)
33.42 S F 25 Back 6/20/2007 Week 1B 2007 (D)
33.53 S F 25 Back 6/27/2007 Week 2B 2007 (G)
34.73 S F 25 Back 6/9/2007 Time Trials 2007
35.45 S F 25 Back 7/3/2007 Week 3B 2007 (TF)
33.25 S F 25 Breast 7/7/2007 WEEK 4A 2007 (RC)
33.69 S F 25 Breast 6/9/2007 Time Trials 2007
34.43 S F 25 Breast 6/27/2007 Week 2B 2007 (G)
37.13 S F 25 Breast 7/3/2007 Week 3B 2007 (TF)
36.25 S DQ F 25 Breast 6/20/2007 Week 1B 2007 (D)
43.35 S F 25 Fly 6/27/2007 Week 2B 2007 (G)
43.60 S F 25 Fly 7/11/2007 Week 4B 2007 (SG)
44.95 S F 25 Fly 6/20/2007 Week 1B 2007 (D)
52.31 S F 25 Fly 7/3/2007 Week 3B 2007 (TF)
46.89 S DQ F 25 Fly 6/9/2007 Time Trials 2007
Aylor, Raymond (17) B
1:14.61 S F 100 Free 7/3/2007 Week 3B 2007 (TF)
1:14.85 S F 100 Free 7/14/2007 WEEK 5A 2007 (FR)
1:14.96 S F 100 Free 6/27/2007 Week 2B 2007 (G)
1:16.62 S F 100 Free 6/9/2007 Time Trials 2007
1:16.90 S F 100 Free 7/7/2007 WEEK 4A 2007 (RC)
1:36.89 S F 100 Breast 6/27/2007 Week 2B 2007 (G)
1:38.99 S F 100 Breast 6/16/2007 WEEK 1A 2007 (RF)
1:40.16 S F 100 Breast 7/14/2007 WEEK 5A 2007 (FR)
1:40.97 S F 100 Breast 6/9/2007 Time Trials 2007
1:43.09 S F 100 Breast 7/3/2007 Week 3B 2007 (TF)
1:38.66 S DQ F 100 Breast 7/7/2007 WEEK 4A 2007 (RC)
37.09 S F 50 Fly 6/16/2007 WEEK 1A 2007 (RF)
37.23 S F 50 Fly 6/27/2007 Week 2B 2007 (G)
38.10 S F 50 Fly 7/14/2007 WEEK 5A 2007 (FR)
38.53 S F 50 Fly 6/9/2007 Time Trials 2007
38.93 S F 50 Fly 7/3/2007 Week 3B 2007 (TF)
39.04 S F 50 Fly 7/7/2007 WEEK 4A 2007 (RC)
1:29.50 S F 100 IM 7/14/2007 WEEK 5A 2007 (FR)
1:30.13 S F 100 IM 7/7/2007 WEEK 4A 2007 (RC)
1:30.67 S F 100 IM 7/3/2007 Week 3B 2007 (TF)
1:31.50 S F 100 IM 6/9/2007 Time Trials 2007
1:27.37 S DQ F 100 IM 6/27/2007 Week 2B 2007 (G)
Bass, Paul (9) B
56.31 S F 50 Free 6/20/2007 Week 1B 2007 (D)
57.62 S F 50 Free 6/27/2007 Week 2B 2007 (G)
57.77 S F 50 Free 7/3/2007 Week 3B 2007 (TF)
1:10.72 S F 50 Free 6/9/2007 Time Trials 2007
56.59 S DNF F 50 Free 7/11/2007 Week 4B 2007 (SG)
26.74 S F 25 Back 6/23/2007 WEEK 2A 2007 (KL)
26.83 S F 25 Back 7/14/2007 WEEK 5A 2007 (FR)
27.11 S F 25 Back 7/11/2007 Week 4B 2007 (SG)
27.25 S F 25 Back 6/16/2007 WEEK 1A 2007 (RF)
28.94 S F 25 Back 6/9/2007 Time Trials 2007
30.33 S F 25 Back 6/30/2007 WEEK 3A 2007 (GP)
28.50 S F 25 Breast 6/20/2007 Week 1B 2007 (D)
30.26 S F 25 Breast 6/9/2007 Time Trials 2007
30.27 S F 25 Breast 7/11/2007 Week 4B 2007 (SG)
30.29 S F 25 Breast 7/3/2007 Week 3B 2007 (TF)
30.39 S F 25 Breast 6/23/2007 WEEK 2A 2007 (KL)
37.63 S DQ F 25 Fly 6/9/2007 Time Trials 2007
32.69 S DQ F 25 Fly 7/11/2007 Week 4B 2007 (SG)
31.61 S DQ F 25 Fly 6/20/2007 Week 1B 2007 (D)
Bass, William (6) B
34.75 S F 25 Back 7/15/2007 8 & Under Mini Meet
37.15 S F 25 Back 7/11/2007 Week 4B 2007 (SG)
38.77 S F 25 Back 6/27/2007 Week 2B 2007 (G)
43.39 S DQ F 25 Back 7/3/2007 Week 3B 2007 (TF)
40.34 S F 25 Breast 7/15/2007 8 & Under Mini Meet
Bittinger-Esser, Aidan (11) B
45.77 S F 50 Free 7/11/2007 Week 4B 2007 (SG)
47.47 S F 50 Free 6/27/2007 Week 2B 2007 (G)
48.15 S F 50 Free 7/3/2007 Week 3B 2007 (TF)
49.78 S F 50 Free 6/9/2007 Time Trials 2007
54.87 S F 50 Back 7/3/2007 Week 3B 2007 (TF)
57.59 S F 50 Back 6/27/2007 Week 2B 2007 (G)
57.62 S F 50 Back 7/11/2007 Week 4B 2007 (SG)
1:06.62 S F 50 Back 6/9/2007 Time Trials 2007
1:11.09 S F 50 Breast 7/3/2007 Week 3B 2007 (TF)
1:11.59 S DQ F 50 Breast 7/11/2007 Week 4B 2007 (SG)
1:09.66 S DQ F 50 Breast 6/27/2007 Week 2B 2007 (G)
56.89 S F 50 Fly 7/3/2007 Week 3B 2007 (TF)
1:02.20 S F 50 Fly 6/27/2007 Week 2B 2007 (G)
1:02.46 S F 50 Fly 7/11/2007 Week 4B 2007 (SG)
2:01.25 S F 100 IM 6/27/2007 Week 2B 2007 (G)
2:02.05 S F 100 IM 7/3/2007 Week 3B 2007 (TF)
2:04.70 S DQ F 100 IM 7/11/2007 Week 4B 2007 (SG)
Bittinger-Esser, Quinn A (5) B
54.87 S F 25 Back 7/3/2007 Week 3B 2007 (TF)