Aylor, Joseph (10) B
42.49 S F 50 Free 6/25/2008 WEEK 2B 2008 vs. G
43.81 S F 50 Free 7/12/2008 WEEK 5A 2008 vs. TA
45.69 S F 50 Free 6/28/2008 WEEK 3A 2008 vs. FR
47.50 S F 50 Free 6/7/2008 Time Trials 2008
49.63 S F 50 Free 6/14/2008 WEEK 1A 2008 vs. B
27.13 S F 25 Back 6/25/2008 WEEK 2B 2008 vs. G
31.80 S F 25 Back 6/7/2008 Time Trials 2008
27.73 S DQ F 25 Back 7/2/2008 WEEK 3B 2008 vs. TF
27.11 S F 25 Breast 7/2/2008 WEEK 3B 2008 vs. TF
28.52 S F 25 Breast 6/25/2008 WEEK 2B 2008 vs. G
31.28 S F 25 Breast 6/7/2008 Time Trials 2008
30.51 S F 25 Fly 7/2/2008 WEEK 3B 2008 vs. TF
30.73 S F 25 Fly 6/25/2008 WEEK 2B 2008 vs. G
37.46 S F 25 Fly 6/7/2008 Time Trials 2008
Bass, Paul (10) B
53.21 S F 50 Free 6/25/2008 WEEK 2B 2008 vs. G
56.69 S F 50 Free 6/19/2008 WEEK 1B 2008 vs. D
58.29 S F 50 Free 6/7/2008 Time Trials 2008
26.14 S F 25 Back 6/21/2008 WEEK 2A 2008 vs. RF
26.19 S F 25 Back 6/19/2008 WEEK 1B 2008 vs. D
26.53 S F 25 Back 6/28/2008 WEEK 3A 2008 vs. FR
26.83 S F 25 Back 6/7/2008 Time Trials 2008
28.07 S F 25 Breast 6/7/2008 Time Trials 2008
28.77 S F 25 Breast 6/19/2008 WEEK 1B 2008 vs. D
27.72 S DQ F 25 Breast 6/25/2008 WEEK 2B 2008 vs. G
31.59 S F 25 Fly 6/19/2008 WEEK 1B 2008 vs. D
37.48 S DQ F 25 Fly 6/7/2008 Time Trials 2008
32.48 S DQ F 25 Fly 6/25/2008 WEEK 2B 2008 vs. G
Bass, William (7) B
30.50 S F 25 Free 6/21/2008 WEEK 2A 2008 vs. RF
30.87 S F 25 Free 7/13/2008 Mini Meet 2008
32.06 S F 25 Free 6/28/2008 WEEK 3A 2008 vs. FR
32.83 S F 25 Free 6/7/2008 Time Trials 2008
33.37 S F 25 Free 6/14/2008 WEEK 1A 2008 vs. B
30.49 S F 25 Back 6/28/2008 WEEK 3A 2008 vs. FR
30.91 S F 25 Back 6/19/2008 WEEK 1B 2008 vs. D
31.23 S F 25 Back 7/19/2008 Divisionals 2008
31.74 S F 25 Back 7/13/2008 Mini Meet 2008
32.34 S F 25 Back 6/25/2008 WEEK 2B 2008 vs. G
35.83 S F 25 Back 6/7/2008 Time Trials 2008
30.67 S F 25 Breast 7/12/2008 WEEK 5A 2008 vs. TA
31.68 S F 25 Breast 7/19/2008 Divisionals 2008
31.84 S F 25 Breast 6/21/2008 WEEK 2A 2008 vs. RF
32.84 S F 25 Breast 6/28/2008 WEEK 3A 2008 vs. FR
33.87 S F 25 Breast 7/13/2008 Mini Meet 2008
34.89 S F 25 Breast 6/14/2008 WEEK 1A 2008 vs. B
37.63 S DQ F 25 Breast 6/7/2008 Time Trials 2008
36.54 S F 25 Fly 6/19/2008 WEEK 1B 2008 vs. D
38.69 S F 25 Fly 7/13/2008 Mini Meet 2008
38.89 S F 25 Fly 6/25/2008 WEEK 2B 2008 vs. G
36.42 S DQ F 25 Fly 6/7/2008 Time Trials 2008
Bittinger-Esser, Aidan (12) B
36.55 S F 50 Free 7/5/2008 WEEK 4A 2008 vs. PW
38.09 S F 50 Free 7/12/2008 WEEK 5A 2008 vs. TA
38.34 S F 50 Free 6/28/2008 WEEK 3A 2008 vs. FR
39.06 S F 50 Free 6/25/2008 WEEK 2B 2008 vs. G
40.72 S F 50 Free 6/19/2008 WEEK 1B 2008 vs. D
41.65 S F 50 Free 6/7/2008 Time Trials 2008
48.25 S F 50 Back 6/19/2008 WEEK 1B 2008 vs. D
48.44 S F 50 Back 6/25/2008 WEEK 2B 2008 vs. G
50.27 S F 50 Back 6/7/2008 Time Trials 2008
1:02.37 S DQ F 50 Breast 6/25/2008 WEEK 2B 2008 vs. G
1:02.66 S DQ F 50 Breast 6/19/2008 WEEK 1B 2008 vs. D
1:08.63 S DQ F 50 Breast 6/7/2008 Time Trials 2008
50.97 S F 50 Fly 6/25/2008 WEEK 2B 2008 vs. G
52.53 S F 50 Fly 6/19/2008 WEEK 1B 2008 vs. D
55.24 S F 50 Fly 6/7/2008 Time Trials 2008
1:43.63 S F 100 IM 6/25/2008 WEEK 2B 2008 vs. G
1:47.56 S F 100 IM 6/19/2008 WEEK 1B 2008 vs. D
1:49.86 S DQ F 100 IM 6/7/2008 Time Trials 2008
Bittinger-Esser, Quinn A (6) B
41.33 S F 25 Free 6/25/2008 WEEK 2B 2008 vs. G
42.36 S F 25 Free 7/13/2008 Mini Meet 2008
46.52 S F 25 Free 6/19/2008 WEEK 1B 2008 vs. D
35.70 S F 25 Back 7/13/2008 Mini Meet 2008
37.75 S F 25 Back 6/19/2008 WEEK 1B 2008 vs. D
40.12 S F 25 Back 6/25/2008 WEEK 2B 2008 vs. G
Bittinger-Esser, Sage (9) B
41.08 S F 50 Free 6/28/2008 WEEK 3A 2008 vs. FR