Adamson, Abiana (11) G
45.98 S F 50 Free 6/20/2007 Week 1B 2007 (D)
46.53 S F 50 Free 7/11/2007 Week 4B 2007 (SG)
47.40 S F 50 Free 7/3/2007 Week 3B 2007 (TF)
49.06 S F 50 Free 6/9/2007 Time Trials 2007
58.44 S F 50 Back 6/20/2007 Week 1B 2007 (D)
1:03.40 S F 50 Back 7/11/2007 Week 4B 2007 (SG)
1:07.63 S F 50 Back 7/3/2007 Week 3B 2007 (TF)
1:02.77 S F 50 Breast 7/3/2007 Week 3B 2007 (TF)
1:07.69 S F 50 Breast 6/20/2007 Week 1B 2007 (D)
1:09.79 S F 50 Fly 6/20/2007 Week 1B 2007 (D)
1:12.81 S F 50 Fly 7/3/2007 Week 3B 2007 (TF)
Armonda, Gabriella (8) G
22.78 S F 25 Free 7/11/2007 Week 4B 2007 (SG)
23.38 S F 25 Free 7/21/2007 Divisionals 2007
24.46 S F 25 Free 7/3/2007 Week 3B 2007 (TF)
25.59 S F 25 Free 6/27/2007 Week 2B 2007 (G)
28.09 S F 25 Free 6/9/2007 Time Trials 2007
25.53 S F 25 Back 7/7/2007 WEEK 4A 2007 (RC)
25.56 S F 25 Back 7/21/2007 Divisionals 2007
25.97 S F 25 Back 7/14/2007 WEEK 5A 2007 (FR)
26.54 S F 25 Back 6/27/2007 Week 2B 2007 (G)
27.54 S F 25 Back 6/9/2007 Time Trials 2007
27.69 S F 25 Back 6/30/2007 WEEK 3A 2007 (GP)
29.53 S F 25 Breast 6/27/2007 Week 2B 2007 (G)
29.56 S F 25 Breast 7/14/2007 WEEK 5A 2007 (FR)
29.88 S F 25 Breast 7/21/2007 Divisionals 2007
32.23 S F 25 Breast 6/9/2007 Time Trials 2007
32.43 S F 25 Breast 7/7/2007 WEEK 4A 2007 (RC)
36.99 S F 25 Breast 6/30/2007 WEEK 3A 2007 (GP)
30.15 S F 25 Fly 6/9/2007 Time Trials 2007
31.43 S F 25 Fly 7/7/2007 WEEK 4A 2007 (RC)
34.03 S F 25 Fly 6/27/2007 Week 2B 2007 (G)
35.49 S F 25 Fly 6/30/2007 WEEK 3A 2007 (GP)
30.92 S DQ F 25 Fly 7/14/2007 WEEK 5A 2007 (FR)
Armonda, Madison (6) G
36.58 S F 25 Free 7/11/2007 Week 4B 2007 (SG)
39.23 S F 25 Free 7/15/2007 8 & Under Mini Meet
40.64 S F 25 Free 7/3/2007 Week 3B 2007 (TF)
55.87 S F 25 Back 7/11/2007 Week 4B 2007 (SG)
1:06.22 S F 25 Back 7/15/2007 8 & Under Mini Meet
1:13.13 S F 25 Back 7/3/2007 Week 3B 2007 (TF)
57.75 S DQ F 25 Back 6/27/2007 Week 2B 2007 (G)
41.31 S F 25 Breast 7/15/2007 8 & Under Mini Meet
55.63 S F 25 Fly 7/15/2007 8 & Under Mini Meet
Aylor, Sarah (14) G
35.65 S F 50 Free 7/7/2007 WEEK 4A 2007 (RC)
35.95 S F 50 Free 6/27/2007 Week 2B 2007 (G)
36.59 S F 50 Free 6/20/2007 Week 1B 2007 (D)
36.75 S F 50 Free 7/3/2007 Week 3B 2007 (TF)
37.57 S F 50 Free 6/9/2007 Time Trials 2007
48.46 S F 50 Back 6/27/2007 Week 2B 2007 (G)
49.20 S F 50 Back 7/3/2007 Week 3B 2007 (TF)
49.82 S F 50 Back 6/20/2007 Week 1B 2007 (D)
50.26 S F 50 Back 7/7/2007 WEEK 4A 2007 (RC)
53.85 S F 50 Back 6/9/2007 Time Trials 2007
48.79 S F 50 Breast 7/11/2007 Week 4B 2007 (SG)
50.49 S F 50 Breast 6/20/2007 Week 1B 2007 (D)
51.03 S F 50 Breast 6/27/2007 Week 2B 2007 (G)
51.22 S F 50 Breast 6/9/2007 Time Trials 2007
52.13 S F 50 Breast 7/3/2007 Week 3B 2007 (TF)
44.51 S F 50 Fly 7/3/2007 Week 3B 2007 (TF)
45.05 S F 50 Fly 7/7/2007 WEEK 4A 2007 (RC)
45.16 S F 50 Fly 6/9/2007 Time Trials 2007
45.63 S F 50 Fly 6/20/2007 Week 1B 2007 (D)
1:35.93 S F 100 IM 6/27/2007 Week 2B 2007 (G)
1:38.77 S F 100 IM 7/3/2007 Week 3B 2007 (TF)
1:41.04 S F 100 IM 7/7/2007 WEEK 4A 2007 (RC)
1:42.60 S F 100 IM 6/9/2007 Time Trials 2007
Burman, Lydia (10) G
52.84 S F 50 Free 7/11/2007 Week 4B 2007 (SG)
52.85 S F 50 Free 6/9/2007 Time Trials 2007
53.43 S F 50 Free 6/20/2007 Week 1B 2007 (D)
54.55 S F 50 Free 7/3/2007 Week 3B 2007 (TF)
55.81 S F 50 Free 6/27/2007 Week 2B 2007 (G)
28.28 S F 25 Back 6/27/2007 Week 2B 2007 (G)
29.13 S F 25 Back 6/9/2007 Time Trials 2007
29.66 S F 25 Back 6/20/2007 Week 1B 2007 (D)
32.10 S F 25 Back 7/11/2007 Week 4B 2007 (SG)
32.56 S F 25 Back 7/3/2007 Week 3B 2007 (TF)
23.30 S F 25 Breast 6/23/2007 WEEK 2A 2007 (KL)
24.13 S F 25 Breast 7/7/2007 WEEK 4A 2007 (RC)
24.69 S F 25 Breast 6/20/2007 Week 1B 2007 (D)
25.16 S F 25 Breast 6/30/2007 WEEK 3A 2007 (GP)
25.92 S F 25 Breast 6/9/2007 Time Trials 2007
27.64 S F 25 Fly 6/20/2007 Week 1B 2007 (D)
27.69 S F 25 Fly 7/11/2007 Week 4B 2007 (SG)
29.25 S F 25 Fly 7/3/2007 Week 3B 2007 (TF)
29.64 S F 25 Fly 6/27/2007 Week 2B 2007 (G)
Carchedi, Cecelia (9) G