Albus, Grace M (6) G
41.11 S F 25 Free 7/2/2008 WEEK 3B 2008 vs. TF
43.37 S F 25 Free 7/13/2008 Mini Meet 2008
1:01.71 S F 25 Free 6/7/2008 Time Trials 2008
53.73 S F 25 Back 7/13/2008 Mini Meet 2008
Albus, Katherine A (7) G
27.07 S F 25 Free 7/13/2008 Mini Meet 2008
28.74 S F 25 Free 6/21/2008 WEEK 2A 2008 vs. RF
30.50 S F 25 Free 6/28/2008 WEEK 3A 2008 vs. FR
32.47 S F 25 Free 6/19/2008 WEEK 1B 2008 vs. D
39.18 S F 25 Free 6/7/2008 Time Trials 2008
36.01 S F 25 Back 7/2/2008 WEEK 3B 2008 vs. TF
37.16 S F 25 Back 6/25/2008 WEEK 2B 2008 vs. G
37.72 S F 25 Back 7/13/2008 Mini Meet 2008
35.60 S DQ F 25 Back 6/19/2008 WEEK 1B 2008 vs. D
41.74 S F 25 Breast 7/13/2008 Mini Meet 2008
45.47 S DQ F 25 Breast 7/2/2008 WEEK 3B 2008 vs. TF
48.51 S F 25 Fly 7/13/2008 Mini Meet 2008
49.91 S DQ F 25 Fly 7/2/2008 WEEK 3B 2008 vs. TF
Armonda, Emma (4) G
1:01.15 S F 25 Free 7/13/2008 Mini Meet 2008
1:04.36 S F 25 Free 7/2/2008 WEEK 3B 2008 vs. TF
1:33.53 S F 25 Back 7/13/2008 Mini Meet 2008
1:08.20 S F 25 Breast 7/13/2008 Mini Meet 2008
Armonda, Gabriella (9) G
47.91 S F 50 Free 6/28/2008 WEEK 3A 2008 vs. FR
48.76 S F 50 Free 7/12/2008 WEEK 5A 2008 vs. TA
49.21 S F 50 Free 6/7/2008 Time Trials 2008
54.37 S F 50 Free 6/21/2008 WEEK 2A 2008 vs. RF
25.07 S F 25 Back 7/2/2008 WEEK 3B 2008 vs. TF
26.07 S F 25 Back 6/7/2008 Time Trials 2008
27.43 S F 25 Back 6/21/2008 WEEK 2A 2008 vs. RF
26.52 S F 25 Breast 6/25/2008 WEEK 2B 2008 vs. G
26.85 S F 25 Breast 6/28/2008 WEEK 3A 2008 vs. FR
28.49 S F 25 Breast 6/7/2008 Time Trials 2008
29.12 S F 25 Breast 7/12/2008 WEEK 5A 2008 vs. TA
28.07 S F 25 Fly 7/2/2008 WEEK 3B 2008 vs. TF
28.39 S F 25 Fly 6/25/2008 WEEK 2B 2008 vs. G
30.16 S F 25 Fly 6/7/2008 Time Trials 2008
Armonda, Madison (7) G
28.09 S F 25 Free 6/25/2008 WEEK 2B 2008 vs. G
28.18 S F 25 Free 7/13/2008 Mini Meet 2008
29.51 S F 25 Free 6/28/2008 WEEK 3A 2008 vs. FR
33.57 S F 25 Free 6/7/2008 Time Trials 2008
34.03 S F 25 Back 6/25/2008 WEEK 2B 2008 vs. G
35.84 S F 25 Back 7/13/2008 Mini Meet 2008
36.33 S F 25 Back 7/2/2008 WEEK 3B 2008 vs. TF
45.07 S F 25 Back 6/7/2008 Time Trials 2008
41.24 S F 25 Breast 7/13/2008 Mini Meet 2008
39.88 S DQ F 25 Breast 7/2/2008 WEEK 3B 2008 vs. TF
43.21 S DQ F 25 Breast 6/7/2008 Time Trials 2008
39.20 S F 25 Fly 7/13/2008 Mini Meet 2008
40.06 S DQ F 25 Fly 7/2/2008 WEEK 3B 2008 vs. TF
37.43 S DQ F 25 Fly 6/25/2008 WEEK 2B 2008 vs. G
Aylor, Sarah (15) G
1:23.10 S F 100 Free 7/2/2008 WEEK 3B 2008 vs. TF
1:25.03 S F 100 Free 6/7/2008 Time Trials 2008
1:25.27 S F 100 Free 6/21/2008 WEEK 2A 2008 vs. RF
1:49.86 S F 100 Back 6/21/2008 WEEK 2A 2008 vs. RF
1:44.00 S F 100 Breast 6/28/2008 WEEK 3A 2008 vs. FR
1:45.00 S F 100 Breast 6/14/2008 WEEK 1A 2008 vs. B
1:45.46 S F 100 Breast 7/12/2008 WEEK 5A 2008 vs. TA
1:46.29 S F 100 Breast 6/21/2008 WEEK 2A 2008 vs. RF
1:51.21 S F 100 Breast 6/7/2008 Time Trials 2008
45.73 S F 50 Fly 6/7/2008 Time Trials 2008
46.11 S F 50 Fly 7/2/2008 WEEK 3B 2008 vs. TF
1:35.07 S F 100 IM 6/25/2008 WEEK 2B 2008 vs. G
1:39.62 S F 100 IM 7/2/2008 WEEK 3B 2008 vs. TF
1:42.13 S F 100 IM 6/7/2008 Time Trials 2008
Burman, Lydia (11) G
44.67 S F 50 Free 7/12/2008 WEEK 5A 2008 vs. TA
46.09 S F 50 Free 6/21/2008 WEEK 2A 2008 vs. RF
49.91 S F 50 Free 6/19/2008 WEEK 1B 2008 vs. D
54.49 S F 50 Free 6/7/2008 Time Trials 2008
NS F 50 Free 7/5/2008 WEEK 4A 2008 vs. PW
1:03.26 S F 50 Back 6/19/2008 WEEK 1B 2008 vs. D
49.90 S F 50 Breast 7/12/2008 WEEK 5A 2008 vs. TA
51.03 S F 50 Breast 6/25/2008 WEEK 2B 2008 vs. G
51.10 S F 50 Breast 6/28/2008 WEEK 3A 2008 vs. FR
51.16 S F 50 Breast 6/14/2008 WEEK 1A 2008 vs. B
52.80 S F 50 Breast